<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bucktown 5K joggling report</title>
	<atom:link href="http://justyouraveragejoggler.com/bucktown-5k-joggling-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://justyouraveragejoggler.com/bucktown-5k-joggling-report/</link>
	<description>Joggling blog about long distance running, juggling and the sport of combining both called joggling. It was created to be a useful resource for anyone interested in learning to become a better runner, better juggler, and even a joggler.</description>
	<lastBuildDate>Tue, 09 Mar 2010 21:53:27 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Hot Chocolate 15K Racing Report</title>
		<link>http://justyouraveragejoggler.com/bucktown-5k-joggling-report/comment-page-1/#comment-28681</link>
		<dc:creator>Hot Chocolate 15K Racing Report</dc:creator>
		<pubDate>Fri, 06 Nov 2009 05:48:44 +0000</pubDate>
		<guid isPermaLink="false">http://justyouraveragejoggler.com/bucktown-5k-joggling-report/#comment-28681</guid>
		<description>[...] that sponsors a half dozen races in Chicago including a half marathon and a few 5Ks (such as the Bucktown 5K). They always do a great job and this race was no exception. The packet pickup was convenient, the [...]</description>
		<content:encoded><![CDATA[<p>[...] that sponsors a half dozen races in Chicago including a half marathon and a few 5Ks (such as the Bucktown 5K). They always do a great job and this race was no exception. The packet pickup was convenient, the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Perry</title>
		<link>http://justyouraveragejoggler.com/bucktown-5k-joggling-report/comment-page-1/#comment-22646</link>
		<dc:creator>Perry</dc:creator>
		<pubDate>Wed, 03 Oct 2007 11:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://justyouraveragejoggler.com/bucktown-5k-joggling-report/#comment-22646</guid>
		<description>Arcaner- Probably no BQ for me.  I&#039;m using the Chicago Marathon as a speed workout for my main goal...the Lakefront 50/50 race on October 27.  I don&#039;t want to burn myself out trying for a BQ.  Next marathon...I&#039;ll get it!</description>
		<content:encoded><![CDATA[<p>Arcaner- Probably no BQ for me.  I&#8217;m using the Chicago Marathon as a speed workout for my main goal&#8230;the Lakefront 50/50 race on October 27.  I don&#8217;t want to burn myself out trying for a BQ.  Next marathon&#8230;I&#8217;ll get it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arcaner</title>
		<link>http://justyouraveragejoggler.com/bucktown-5k-joggling-report/comment-page-1/#comment-22579</link>
		<dc:creator>arcaner</dc:creator>
		<pubDate>Wed, 03 Oct 2007 00:08:35 +0000</pubDate>
		<guid isPermaLink="false">http://justyouraveragejoggler.com/bucktown-5k-joggling-report/#comment-22579</guid>
		<description>That&#039;s a prety good time for a 5k, especially considering you were joggling.  You thinking of trying to BQ on Sunday?</description>
		<content:encoded><![CDATA[<p>That&#8217;s a prety good time for a 5k, especially considering you were joggling.  You thinking of trying to BQ on Sunday?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michal "The Joggler" Kapral</title>
		<link>http://justyouraveragejoggler.com/bucktown-5k-joggling-report/comment-page-1/#comment-22562</link>
		<dc:creator>Michal "The Joggler" Kapral</dc:creator>
		<pubDate>Tue, 02 Oct 2007 20:08:27 +0000</pubDate>
		<guid isPermaLink="false">http://justyouraveragejoggler.com/bucktown-5k-joggling-report/#comment-22562</guid>
		<description>Hey Perry,
Nice time for a packed 5K. Good luck in the marathon on Sunday -- I&#039;ll be tracking you online. 
Michal</description>
		<content:encoded><![CDATA[<p>Hey Perry,<br />
Nice time for a packed 5K. Good luck in the marathon on Sunday &#8212; I&#8217;ll be tracking you online.<br />
Michal</p>
]]></content:encoded>
	</item>
</channel>
</rss>
