<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Just Your Average Joggler &#187; Inspiration</title>
	<atom:link href="http://justyouraveragejoggler.com/category/inspiration/feed/" rel="self" type="application/rss+xml" />
	<link>http://justyouraveragejoggler.com</link>
	<description>Joggling blog about long distance running, juggling and the sport of combining both called joggling. It was created to be a useful resource for anyone interested in learning to become a better runner, better juggler, and even a joggler.</description>
	<lastBuildDate>Thu, 24 May 2012 12:55:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Is the joggling triathlon worth an iPad?</title>
		<link>http://justyouraveragejoggler.com/is-the-joggling-triathlon-worth-an-ipad/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-the-joggling-triathlon-worth-an-ipad</link>
		<comments>http://justyouraveragejoggler.com/is-the-joggling-triathlon-worth-an-ipad/#comments</comments>
		<pubDate>Wed, 09 May 2012 23:58:16 +0000</pubDate>
		<dc:creator>Average Joggler</dc:creator>
				<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://justyouraveragejoggler.com/?p=3826</guid>
		<description><![CDATA[Joggler extraordinaire, Joe Salter notes that there is a contest going on on the World Record Setters website. The highest vote getter for the most impressive record will win an iPad. So, head on over to the RecordSetters website and be sure to vote for Joe&#8217;s Joggler Triathlon record. All you have to do is [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Joggler extraordinaire, Joe Salter notes that there is a contest going on on the World Record Setters website. The highest vote getter for the most impressive record will win an iPad.</p>
<p>So, head on over to the RecordSetters website and be sure to vote for Joe&#8217;s Joggler Triathlon record. All you have to do is click the up arrow that is under the video. As of this writing he is up to 270 votes. Let&#8217;s see if we can put him over the top. Joe raised $2000 for charity and it would be nice to help him win.</p>
<p><a href="http://recordsetter.com/world-record/perform-juggling-triathlon/15315">Vote for Joe Salter here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://justyouraveragejoggler.com/is-the-joggling-triathlon-worth-an-ipad/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Case for Joggling</title>
		<link>http://justyouraveragejoggler.com/the-case-for-joggling/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-case-for-joggling</link>
		<comments>http://justyouraveragejoggler.com/the-case-for-joggling/#comments</comments>
		<pubDate>Sun, 06 May 2012 19:46:13 +0000</pubDate>
		<dc:creator>Average Joggler</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Joggling]]></category>

		<guid isPermaLink="false">http://justyouraveragejoggler.com/?p=3814</guid>
		<description><![CDATA[This is a special guest post by world class joggler and podiatry studentTyler Wishau At Des Moines University, a podiatry student’s successfulness is gauged heavily during his first two years by his ability to recall concepts/quick facts. Brainpower for podiatry students is a lot like skipping rocks…regardless of the number of skips one has, one [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><em>This is a special guest post by world class joggler and podiatry studentTyler Wishau</em></p>
<p>At Des Moines University, a podiatry student’s successfulness is gauged heavily during his first two years by his ability to recall concepts/quick facts. Brainpower for podiatry students is a lot like skipping rocks…regardless of the number of skips one has, one always wants more! <a href="http://justyouraveragejoggler.com/wp-content/uploads/2011/10/IMT-DSM-joggle.png"><img class="alignright size-full wp-image-3210" title="Tyler Wishau joggler" src="http://justyouraveragejoggler.com/wp-content/uploads/2011/10/IMT-DSM-joggle.png" alt="" width="118" height="185" /></a></p>
<p>In this article, I will expose a tip for improving cognitive function. This tip is no try-throwing-side-arm. However, advice that may serve you well down Memory Lane is: Become a Joggler</p>
<h3>The Case for Running</h3>
<p>A Cambridge University study <a href="http://www.ncbi.nlm.nih.gov/pmc/articles/PMC2505319/">tested two groups of rats</a>. One had access to a running ball while the other did not. After a few days, they conducted tests to measure the mental acuity of the rodents. The rats that ran scored about twice as high on memory tests. Tissue samples from the brains found that the running group had grown fresh grey matter.</p>
<h3>The Case for Juggling</h3>
<p>A <a href="http://www.nature.com/nature/journal/v427/n6972/full/427311a.html">study published in Nature Magazine</a> divided 24 non-juggling Germans into 2 groups. One group was assigned to practice juggling while the other was not. A whole-brain MRI found an increase in gray matter in the mid-temporal area and the posterior intraparietal sulcus in the juggling group while no change in brain volume was found in the control group over three months.</p>
<h3>The Case for Joggling</h3>
<p>I am not aware of any level 1 joggling studies, but I would like to believe that running and juggling have a synergistic effect on the brain when combined.</p>
<p>Based on my multiple-choice scores, I can guarantee that joggling is not a panacea. However, it may have been the straw that tipped me through this far.</p>
<p>If you want to get an edge, but you are not thrilled about becoming a joggler- you can always try not eating/drinking/sleeping until you know the material…Though I have heard that may produce mixed results.</p>
<p>Happy Jugdies (juggling while studying),</p>
<p><em>-Tyler Wishau</em></p>
]]></content:encoded>
			<wfw:commentRss>http://justyouraveragejoggler.com/the-case-for-joggling/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Joggling Triathlon Record Set!</title>
		<link>http://justyouraveragejoggler.com/new-joggling-triathlon-record-set/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-joggling-triathlon-record-set</link>
		<comments>http://justyouraveragejoggler.com/new-joggling-triathlon-record-set/#comments</comments>
		<pubDate>Tue, 01 May 2012 12:31:34 +0000</pubDate>
		<dc:creator>Average Joggler</dc:creator>
				<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://justyouraveragejoggler.com/?p=3800</guid>
		<description><![CDATA[He did it.  After 10 months of training joggler Joe Salter managed to swim 0.25 miles, bike 17 miles, and run 4 miles while juggling the entire time.  Check out his latest video.  We&#8217;re hoping he&#8217;ll do a write-up of the race soon. Congratulations Joe!!!]]></description>
			<content:encoded><![CDATA[<p></p><p>He did it.  After 10 months of training joggler Joe Salter managed to swim 0.25 miles, bike 17 miles, and run 4 miles while juggling the entire time.  Check out his latest video.  We&#8217;re hoping he&#8217;ll do a write-up of the race soon.</p>
<p>Congratulations Joe!!!</p>
<p><object width="425" height="350" type="application/x-shockwave-flash" data="http://www.youtube.com/v/1QoqenZytO8"> <param name="movie" value="http://www.youtube.com/v/1QoqenZytO8" /><param name="wmode" value="transparent" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://justyouraveragejoggler.com/new-joggling-triathlon-record-set/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matt Feldman Joggling</title>
		<link>http://justyouraveragejoggler.com/matt-feldman-joggling/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=matt-feldman-joggling</link>
		<comments>http://justyouraveragejoggler.com/matt-feldman-joggling/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 09:44:10 +0000</pubDate>
		<dc:creator>Average Joggler</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Joggling]]></category>

		<guid isPermaLink="false">http://justyouraveragejoggler.com/?p=3746</guid>
		<description><![CDATA[Here&#8217;s a clip from speedy joggler Matt Feldman. He holds the record for the fastest 5K done while joggling 5 balls. Indeed, he has potential to break a lot more world joggling records in the future.]]></description>
			<content:encoded><![CDATA[<p></p><p>Here&#8217;s a clip from speedy joggler Matt Feldman.  He holds the record for the fastest 5K done while joggling 5 balls.  Indeed, he has potential to break a lot more world joggling records in the future.  </p>
<p><object width="425" height="350" type="application/x-shockwave-flash" data="http://www.youtube.com/v/RgCIvWkwezc"> <param name="movie" value="http://www.youtube.com/v/RgCIvWkwezc" /><param name="wmode" value="transparent" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://justyouraveragejoggler.com/matt-feldman-joggling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The great drubbling master</title>
		<link>http://justyouraveragejoggler.com/the-great-drubbling-master/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-great-drubbling-master</link>
		<comments>http://justyouraveragejoggler.com/the-great-drubbling-master/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 09:44:48 +0000</pubDate>
		<dc:creator>Average Joggler</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[drubbling]]></category>
		<category><![CDATA[Riley]]></category>

		<guid isPermaLink="false">http://justyouraveragejoggler.com/?p=3744</guid>
		<description><![CDATA[While we did an interview with Riley McLincha some time ago, his ability to &#8220;drubble&#8221; continues to amaze. Here is an excellent compilation of some of his best drubbling moments.]]></description>
			<content:encoded><![CDATA[<p></p><p>While we did an interview with <a href="http://justyouraveragejoggler.com/riley-joggler-interview/">Riley McLincha</a> some time ago, his ability to &#8220;drubble&#8221; continues to amaze.</p>
<p>Here is an excellent compilation of some of his best drubbling moments.</p>
<p><object width="425" height="350" type="application/x-shockwave-flash" data="http://www.youtube.com/v/_Y2tgSV31PE"> <param name="movie" value="http://www.youtube.com/v/_Y2tgSV31PE" /><param name="wmode" value="transparent" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://justyouraveragejoggler.com/the-great-drubbling-master/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R is for Running Book Review</title>
		<link>http://justyouraveragejoggler.com/r-is-for-running-book-review/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=r-is-for-running-book-review</link>
		<comments>http://justyouraveragejoggler.com/r-is-for-running-book-review/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 09:44:38 +0000</pubDate>
		<dc:creator>Average Joggler</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[running books]]></category>

		<guid isPermaLink="false">http://justyouraveragejoggler.com/?p=3727</guid>
		<description><![CDATA[The author Ray Charbonneau contacted me to see if we had any interest in a book he had put together called R is for Running. I agreed to take a look and have finally gotten around to reading it. R is for Running is a short book which would make a nice gift for the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The author Ray Charbonneau contacted me to see if we had any interest in a book he had put together called <a href="http://www.amazon.com/gp/product/1466357630/ref=as_li_ss_tl?ie=UTF8&amp;tag=thebeautybrai-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=1466357630">R is for Running</a>. I agreed to take a look and have finally gotten around to reading it.<a href="http://justyouraveragejoggler.com/wp-content/uploads/2012/04/rrunning.jpg"><img class="alignright size-full wp-image-3728" title="rrunning" src="http://justyouraveragejoggler.com/wp-content/uploads/2012/04/rrunning.jpg" alt="" width="183" height="275" /></a></p>
<p>R is for Running is a short book which would make a nice gift for the runner in your life. It is a collection of inspirational poems/sayings with a running theme. Each page features a picture, a letter of the alphabet and a clever text snippet.</p>
<p>It was a very quick read but will be appreciated by anyone who has spent time training for a race.</p>
<p>Nice job Ray! Maybe I should do a book like that for Joggling.</p>
]]></content:encoded>
			<wfw:commentRss>http://justyouraveragejoggler.com/r-is-for-running-book-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Next Joggler in Boston</title>
		<link>http://justyouraveragejoggler.com/the-next-joggler-in-boston/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-next-joggler-in-boston</link>
		<comments>http://justyouraveragejoggler.com/the-next-joggler-in-boston/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 14:18:14 +0000</pubDate>
		<dc:creator>Average Joggler</dc:creator>
				<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://justyouraveragejoggler.com/?p=3695</guid>
		<description><![CDATA[Thomas Gounley is going to be the third joggler to do the Boston Marathon and he&#8217;s gearing up to joggle a 50 miler on May 12.  Here&#8217;s a pretty cool joggling video he put together.  Can&#8217;t wait to see how he does.]]></description>
			<content:encoded><![CDATA[<p></p><p>Thomas Gounley is going to be the third joggler to do the Boston Marathon and he&#8217;s gearing up to joggle a 50 miler on May 12.  Here&#8217;s a pretty cool joggling video he put together.  Can&#8217;t wait to see how he does.</p>
<p><object width="425" height="350" type="application/x-shockwave-flash" data="http://www.youtube.com/v/gr2uYHcZ5ZE&amp;feature=youtu.be"> <param name="movie" value="http://www.youtube.com/v/gr2uYHcZ5ZE&amp;feature=youtu.be" /><param name="wmode" value="transparent" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://justyouraveragejoggler.com/the-next-joggler-in-boston/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Joggling across the United States</title>
		<link>http://justyouraveragejoggler.com/joggling-across-the-united-states/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=joggling-across-the-united-states</link>
		<comments>http://justyouraveragejoggler.com/joggling-across-the-united-states/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 16:36:00 +0000</pubDate>
		<dc:creator>Average Joggler</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Joggling]]></category>

		<guid isPermaLink="false">http://justyouraveragejoggler.com/?p=3688</guid>
		<description><![CDATA[Speedy jogglers Bob and Trish Evans have posted another joggling tour update. They continue to tour the US, do shows, and win races while joggling. Great work!]]></description>
			<content:encoded><![CDATA[<p></p><p>Speedy jogglers Bob and Trish Evans have posted another joggling tour update.  They continue to tour the US, do shows, and win races while joggling.  </p>
<p>Great work!</p>
<p><object width="425" height="350" type="application/x-shockwave-flash" data="http://www.youtube.com/v/7-CxFC_XcR0"> <param name="movie" value="http://www.youtube.com/v/7-CxFC_XcR0" /><param name="wmode" value="transparent" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://justyouraveragejoggler.com/joggling-across-the-united-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joggling Haikus 019</title>
		<link>http://justyouraveragejoggler.com/joggling-haikus-019/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=joggling-haikus-019</link>
		<comments>http://justyouraveragejoggler.com/joggling-haikus-019/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 16:44:56 +0000</pubDate>
		<dc:creator>Average Joggler</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[poetry]]></category>

		<guid isPermaLink="false">http://justyouraveragejoggler.com/?p=3658</guid>
		<description><![CDATA[New Bean Bags Shiny clean and stiff They are heavy in my hands Full of potential Old Bean Bags Dirty and they smell Days in the sun miles joggling A hole and they&#8217;re done]]></description>
			<content:encoded><![CDATA[<p></p><h3>New Bean Bags</h3>
<p>Shiny clean and stiff<br />
They are heavy in my hands<br />
Full of potential</p>
<h3>Old Bean Bags</h3>
<p>Dirty and they smell<br />
Days in the sun miles joggling<br />
A hole and they&#8217;re done</p>
]]></content:encoded>
			<wfw:commentRss>http://justyouraveragejoggler.com/joggling-haikus-019/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Joggler Demographic is Expanding</title>
		<link>http://justyouraveragejoggler.com/the-joggler-demographic-is-expanding/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-joggler-demographic-is-expanding</link>
		<comments>http://justyouraveragejoggler.com/the-joggler-demographic-is-expanding/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 16:38:56 +0000</pubDate>
		<dc:creator>Average Joggler</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[jogglers]]></category>

		<guid isPermaLink="false">http://justyouraveragejoggler.com/?p=3641</guid>
		<description><![CDATA[I remember when I first started JYAJ there weren&#8217;t many jogglers.  Sure, you would hear of one now and there were a number of people who joggled in the IJA World Joggling Championships, but jogglers outside of the IJA were extremely rare.  But that seems to be changing recently.   I&#8217;ve heard of over a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I remember when I first started <a href="http://justyouraveragejoggler.com">JYAJ</a> there weren&#8217;t many jogglers.  Sure, you would hear of one now and there were a number of people who joggled in the IJA World Joggling Championships, but jogglers outside of the IJA were extremely rare.  But that seems to be changing recently.  <a href="http://justyouraveragejoggler.com/wp-content/uploads/2012/03/maryjoggler.jpg"><img class="alignright size-medium wp-image-3642" title="maryjoggler" src="http://justyouraveragejoggler.com/wp-content/uploads/2012/03/maryjoggler-300x190.jpg" alt="" width="250" height="190" /></a></p>
<p>I&#8217;ve heard of over a dozen new people that are joggling 5Ks, half marathons, and even an ultra marathon.  I wonder if the sport is increasing in popularity or it&#8217;s just getting easier to learn about jogglers.</p>
<p>Here is the most recent story I&#8217;ve seen about new jogglers.  It&#8217;s a video featuring <a href="http://www.edmontonjournal.com/Joggling+storm/6297349/story.html">new joggler Mary Geeves</a>.  She&#8217;s training to joggle the 5K in this year&#8217;s Joggling Championships.  What I really like about her is that she doesn&#8217;t fit the mold of your typical joggler.  Take a look at the video and see what you think.</p>
<p>Joggling&#8230;sport of the future?</p>
]]></content:encoded>
			<wfw:commentRss>http://justyouraveragejoggler.com/the-joggler-demographic-is-expanding/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

