<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Just Your Average Joggler &#187; Joggling life</title>
	<atom:link href="http://justyouraveragejoggler.com/category/joggling-life/feed/" rel="self" type="application/rss+xml" />
	<link>http://justyouraveragejoggler.com</link>
	<description>Joggling blog about long distance running, juggling and the sport of combining both called joggling. It was created to be a useful resource for anyone interested in learning to become a better runner, better juggler, and even a joggler.</description>
	<lastBuildDate>Thu, 24 May 2012 12:55:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Michal Kapral to Joggle Fall Marathon</title>
		<link>http://justyouraveragejoggler.com/michal-kapral-to-joggle-fall-marathon/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=michal-kapral-to-joggle-fall-marathon</link>
		<comments>http://justyouraveragejoggler.com/michal-kapral-to-joggle-fall-marathon/#comments</comments>
		<pubDate>Mon, 07 May 2012 13:38:08 +0000</pubDate>
		<dc:creator>Average Joggler</dc:creator>
				<category><![CDATA[Joggling life]]></category>
		<category><![CDATA[publicity]]></category>

		<guid isPermaLink="false">http://justyouraveragejoggler.com/?p=3816</guid>
		<description><![CDATA[The fastest marathon joggler in the world has announced he is going to be joggling the Trapline Marathon in October of 2012. Here&#8217;s his video announcement This video is a nice example of how you might announce the joggling of an upcoming race. It is particularly useful to have a video like this if you [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The fastest marathon joggler in the world has announced he is going to be joggling the Trapline Marathon in October of 2012.</p>
<p>Here&#8217;s his video announcement</p>
<p><object width="425" height="350" type="application/x-shockwave-flash" data="http://www.youtube.com/v/GCw2KDyor7M"> <param name="movie" value="http://www.youtube.com/v/GCw2KDyor7M" /><param name="wmode" value="transparent" /></object></p>
<p>This video is a nice example of how you might announce the joggling of an upcoming race. It is particularly useful to have a video like this if you are interested in raising money for charity or otherwise bringing some attention to your event.  The idea would be to record a video like this, tweet it, blog about it, and send it to local media outlets.  Be sure to also send it to the person in charge of PR for the race as they might be able to use it.</p>
<p>For more information about Michal&#8217;s race go to the website about the <a href="http://www.traplinemarathon.ca/home/blog.php">Trapline Marathon</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://justyouraveragejoggler.com/michal-kapral-to-joggle-fall-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jogglers in the Wild &#8211; 005</title>
		<link>http://justyouraveragejoggler.com/jogglers-in-the-wild-005/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jogglers-in-the-wild-005</link>
		<comments>http://justyouraveragejoggler.com/jogglers-in-the-wild-005/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 18:50:21 +0000</pubDate>
		<dc:creator>Average Joggler</dc:creator>
				<category><![CDATA[Joggling life]]></category>

		<guid isPermaLink="false">http://justyouraveragejoggler.com/?p=3796</guid>
		<description><![CDATA[Here&#8217;s a joggler from a race in 2009. I wonder who it is. Ras na hEireann road race, Davis Square, 3/15/09. According to the poster, there were 2 jogglers in the race.]]></description>
			<content:encoded><![CDATA[<p></p><p>Here&#8217;s a joggler from a race in 2009.  I wonder who it is.</p>
<p><object width="425" height="350" type="application/x-shockwave-flash" data="http://www.youtube.com/v/ksQSAIYrt38"> <param name="movie" value="http://www.youtube.com/v/ksQSAIYrt38" /><param name="wmode" value="transparent" /></object></p>
<p>Ras na hEireann road race, Davis Square, 3/15/09.  According to the poster, there were 2 jogglers in the race.</p>
]]></content:encoded>
			<wfw:commentRss>http://justyouraveragejoggler.com/jogglers-in-the-wild-005/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What would you do to keep your running streak alive</title>
		<link>http://justyouraveragejoggler.com/what-would-you-do-to-keep-your-running-streak-alive/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-would-you-do-to-keep-your-running-streak-alive</link>
		<comments>http://justyouraveragejoggler.com/what-would-you-do-to-keep-your-running-streak-alive/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 16:40:46 +0000</pubDate>
		<dc:creator>Average Joggler</dc:creator>
				<category><![CDATA[Joggling life]]></category>
		<category><![CDATA[running streak]]></category>

		<guid isPermaLink="false">http://justyouraveragejoggler.com/?p=3777</guid>
		<description><![CDATA[Today is the 1253rd day in a row of my joggling at least one mile. Actually, my minimum has been 1.5 miles but you get the idea. My sister asked me yesterday when I would stop. Originally, I had only planned on going for 1001 days. I liked the symmetry of it and that seemed [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Today is the 1253rd day in a row of my joggling at least one mile. Actually, my minimum has been 1.5 miles but you get the idea. My sister asked me yesterday when I would stop. Originally, I had only planned on going for 1001 days. I liked the symmetry of it and that seemed like a significant accomplishment.</p>
<div id="attachment_908" class="wp-caption alignright" style="width: 210px">
	<a href="http://justyouraveragejoggler.com/wp-content/uploads/2008/04/londonmarathon08.jpg"><img class="size-full wp-image-908" title="londonmarathon08" src="http://justyouraveragejoggler.com/wp-content/uploads/2008/04/londonmarathon08.jpg" alt="" width="210" height="315" /></a>
	<p class="wp-caption-text">Joggling in London Marathon</p>
</div>
<p>However, when I got to 1001 I was not ready to quit. So, I just kept going. Now, I don&#8217;t know when I will quit. Maybe never. I mean, it&#8217;s a healthy activity that is beneficial to me in a number of ways. It keeps me motivated to exercise and it&#8217;s still fun. I know my wife gets a little annoyed about me always running but she&#8217;s ok with it. Just another quirk of living with me. She really is a tolerant sort.</p>
<p>The other day I missed being hit by a car by inches. I could have easily been smashed into and gotten significantly hurt. The idiot blew through a red light while I was crossing. Luckily I jumped out of the way and escaped but I imagined if I did get hit whether I would have been able to go running. Well, probably not. However, that wouldn&#8217;t stop some people.</p>
<p>Take a look at this <a href="http://www.nbcdfw.com/news/health/Fort-Worth-Runner-Continues-35-Year-Record-Running-in-Hospital-144498215.html">story about Bill Anderson</a>. He had to go to the hospital and have an emergency appendectomy. But his running streak (which is 35-years long) was in jeopardy. Well, the surgery was not enough to stop him. His daughter convinced the hospital to let him go out into the courtyard and run enough laps around it to get in his mile.</p>
<p>He did it and has kept his streak alive.</p>
<p>Compared to this guy, I guess the PF pain I&#8217;m feeling in my left foot is a pretty lame excuse for ending a running streak.</p>
<p>Joggle on.</p>
]]></content:encoded>
			<wfw:commentRss>http://justyouraveragejoggler.com/what-would-you-do-to-keep-your-running-streak-alive/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Joggling Triathlon Just Over a Week Away</title>
		<link>http://justyouraveragejoggler.com/joggling-triathlon-just-over-a-week-away/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=joggling-triathlon-just-over-a-week-away</link>
		<comments>http://justyouraveragejoggler.com/joggling-triathlon-just-over-a-week-away/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 09:44:00 +0000</pubDate>
		<dc:creator>Average Joggler</dc:creator>
				<category><![CDATA[Joggling life]]></category>
		<category><![CDATA[joe salter]]></category>
		<category><![CDATA[Joggling]]></category>
		<category><![CDATA[joggling triathlon]]></category>
		<category><![CDATA[world record]]></category>

		<guid isPermaLink="false">http://justyouraveragejoggler.com/?p=3734</guid>
		<description><![CDATA[It&#8217;s good to see Joggling Joe Salter get some recognition for his upcoming juggling triathlon attempt. Here his local TV news program did a nice video piece on &#8220;Juggling Joe&#8221;. Clearly Joe&#8217;s ability to joggle 5 is getting much better and he&#8217;s got that swuggling thing down cold. Amazingly, he is doing tricks while swuggling!! [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>It&#8217;s good to see Joggling Joe Salter get some recognition for his upcoming juggling triathlon attempt. Here his local TV news program did a nice video piece on &#8220;Juggling Joe&#8221;.</p>
<p>Clearly Joe&#8217;s ability to joggle 5 is getting much better and he&#8217;s got that swuggling thing down cold. Amazingly, he is doing tricks while swuggling!! Incredible.</p>
<p>Looking forward to hear how your attempt goes Joe.</p>
<div id="flashcontent1373"><video controls='controls' preload='metadata' width='475' height='267'>
<source src='http://justyouraveragejoggler.com/wp-content/uploads/JogglingJoe.mp4' type='video/mp4'>
</video>
</div>

<script type="text/javascript">
	swfobject.embedSWF('http://justyouraveragejoggler.com/wp-content/plugins/video-embed-thumbnail-generator/flash/StrobeMediaPlayback.swf', 'flashcontent1373', '475', '267', '10.1.0', 'http://justyouraveragejoggler.com/wp-content/plugins/video-embed-thumbnail-generator/flash/expressInstall.swf', {src:'http%3A%2F%2Fjustyouraveragejoggler.com%2Fwp-content%2Fuploads%2FJogglingJoe.mp4', controlBarMode:'docked', controlBarAutoHide:'true', playButtonOverlay:'true', loop:'false', autoPlay:'false', streamType:'liveOrRecorded', scaleMode:'letterbox', skin:'http%3A%2F%2Fjustyouraveragejoggler.com%2Fwp-content%2Fplugins%2Fvideo-embed-thumbnail-generator%2Fflash%2Fskin%2Fkg_skin.xml', verbose:'true'}, {allowfullscreen:'true', allowscriptaccess:'always', base:'http://justyouraveragejoggler.com/wp-content/plugins/video-embed-thumbnail-generator/flash/'})
</script>

<p>You can see the entire story <a href="http://www.weartv.com/newsroom/top_stories/videos/wear_vid_21678.shtml?wap=&amp;utm_source=dlvr.it&amp;utm_medium=twitter">here</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://justyouraveragejoggler.com/joggling-triathlon-just-over-a-week-away/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
<enclosure url="http://justyouraveragejoggler.com/wp-content/uploads/JogglingJoe.mp4" length="5090141" type="video/mp4" />
		</item>
		<item>
		<title>Joggler in the wild 005</title>
		<link>http://justyouraveragejoggler.com/joggler-in-the-wild-005/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=joggler-in-the-wild-005</link>
		<comments>http://justyouraveragejoggler.com/joggler-in-the-wild-005/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 13:04:02 +0000</pubDate>
		<dc:creator>Average Joggler</dc:creator>
				<category><![CDATA[Joggling life]]></category>
		<category><![CDATA[joggler in the wild]]></category>

		<guid isPermaLink="false">http://justyouraveragejoggler.com/?p=3721</guid>
		<description><![CDATA[Here is an interesting video I saw label &#8220;running and juggling&#8221;.  It&#8217;s hard to tell but the person in the video could be joggling. I wonder who they are and where this is located.  San Fransico maybe? Oh yeah, Happy Easter!]]></description>
			<content:encoded><![CDATA[<p></p><p>Here is an interesting video I saw label &#8220;running and juggling&#8221;.  It&#8217;s hard to tell but the person in the video could be joggling. I wonder who they are and where this is located.  San Fransico maybe?</p>
<p><object width="425" height="350" type="application/x-shockwave-flash" data="http://www.youtube.com/v/hXh-SGwPjX4"> <param name="movie" value="http://www.youtube.com/v/hXh-SGwPjX4" /><param name="wmode" value="transparent" /></object></p>
<p>Oh yeah, Happy Easter!</p>
]]></content:encoded>
			<wfw:commentRss>http://justyouraveragejoggler.com/joggler-in-the-wild-005/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Joggling through Humboldt Park</title>
		<link>http://justyouraveragejoggler.com/joggling-through-humboldt-park/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=joggling-through-humboldt-park</link>
		<comments>http://justyouraveragejoggler.com/joggling-through-humboldt-park/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 00:16:04 +0000</pubDate>
		<dc:creator>Average Joggler</dc:creator>
				<category><![CDATA[Joggling life]]></category>

		<guid isPermaLink="false">http://justyouraveragejoggler.com/?p=3718</guid>
		<description><![CDATA[It was a nice day today for joggling.  The sun was shining bright, the temperature was in the high 50&#8242;s and there wasn&#8217;t much wind.  Shannon &#38; I went running around Humboldt Park which is near our house.  It is an excellent park for running and is home to a large pond with ducks, baseball [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>It was a nice day today for joggling.  The sun was shining bright, the temperature was in the high 50&#8242;s and there wasn&#8217;t much wind.  Shannon &amp; I went running around Humboldt Park which is near our house.  It is an excellent park for running and is home to a large pond with ducks, baseball fields, tennis courts, and a winding running path.  <a href="http://justyouraveragejoggler.com/wp-content/uploads/2012/04/juggling-bunny.jpg"><img class="alignright size-full wp-image-3719" title="juggling bunny" src="http://justyouraveragejoggler.com/wp-content/uploads/2012/04/juggling-bunny.jpg" alt="" width="185" height="272" /></a></p>
<p>This was my 1236th day in a row of running and I felt pretty good.  I still am hampered by the Plantar Faciitis but I get used to it.  And I&#8217;m listening to a great book called The Disappearing Spoon.  It&#8217;s a history of the famed Periodic Table.  If you like science history stuff, you&#8217;d like this.</p>
<p>Well, that&#8217;s all I&#8217;ve got.  It&#8217;s Easter weekend so I don&#8217;t have much.  But life is good.  And joggling makes it even better.</p>
<p>Happy Easter!</p>
]]></content:encoded>
			<wfw:commentRss>http://justyouraveragejoggler.com/joggling-through-humboldt-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 4 one year Ago</title>
		<link>http://justyouraveragejoggler.com/april-4-one-year-ago/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=april-4-one-year-ago</link>
		<comments>http://justyouraveragejoggler.com/april-4-one-year-ago/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 16:49:34 +0000</pubDate>
		<dc:creator>Average Joggler</dc:creator>
				<category><![CDATA[Joggling life]]></category>
		<category><![CDATA[traveling]]></category>

		<guid isPermaLink="false">http://justyouraveragejoggler.com/?p=3708</guid>
		<description><![CDATA[Last year I had a bit of a European adventure traveling to London, Milan, Florence, Vennice, Rome, Berlin, and Paris. Each day I kept little notes summarizing what happened. Here is my trip notes from April 4, 2011. We had just arrived in Rome. &#8212;&#8212;&#8212;&#8212;- Day 12 My birthday. Checked the Internet and saw a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Last year I had a bit of a European adventure traveling to London, Milan, Florence, Vennice, Rome, Berlin, and Paris. Each day I kept little notes summarizing what happened. Here is my trip notes from April 4, 2011. We had just arrived in Rome.</p>
<p>&#8212;&#8212;&#8212;&#8212;-</p>
<h3>Day 12</h3>
<p>My birthday.<a href="http://justyouraveragejoggler.com/wp-content/uploads/2012/04/rome11.jpg"><img class="alignright size-medium wp-image-3709" title="rome11" src="http://justyouraveragejoggler.com/wp-content/uploads/2012/04/rome11-225x300.jpg" alt="" width="225" height="300" /></a></p>
<p>Checked the Internet and saw a few well wishes on Facebook and in gmail. That was nice.</p>
<p>Went on early morning joggling run, the last tour around Venice. Weather was cool and clear. Slight humidity by the water. Beautiful sights.</p>
<p>Back to hotel, showered, packed, then went to breakfast. I like the free breakfast in these European hotels.</p>
<p>Walked to see San Marco Basilicas on inside. Walked sidewalks of Venice once more and got 2 diet cokes for the train. Picked up bags from hotel then walked to boat station. Venice is still a big maze but I think I&#8217;ve finally figured it out. Took boat to railroad station and got tickets to Rome. Arriving there at 16:00.</p>
<p>Read book on the train.</p>
<p>Walk to hotel. It was pretty close to the train station.</p>
<p>Hotel gives us free bottle of champagne since it&#8217;s my birthday. Yeah!</p>
<p>Take metro to Colosseum. Eat pizza. Remember it is vegetarian day. Eat no meat. Walk around. It&#8217;s amazing. Lots of questions occur to me. When was it build? What did they do there? Why is half of it missing?</p>
<p>Take lots of pictures. Ride metro back to hotel. Work on computer. Go to dinner. Address of restaurant is 44.</p>
<p>Have soup and pasta. Beer and gelatto. It was a crowded restaurant but cool.</p>
<p>Go home and pass out.</p>
<p>A tiring day but a good one.</p>
<p>Welcome to 42.</p>
]]></content:encoded>
			<wfw:commentRss>http://justyouraveragejoggler.com/april-4-one-year-ago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you compete against other runners?</title>
		<link>http://justyouraveragejoggler.com/do-you-compete-against-other-runners/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=do-you-compete-against-other-runners</link>
		<comments>http://justyouraveragejoggler.com/do-you-compete-against-other-runners/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 14:24:00 +0000</pubDate>
		<dc:creator>Average Joggler</dc:creator>
				<category><![CDATA[Joggling life]]></category>
		<category><![CDATA[jogglers]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[runners]]></category>

		<guid isPermaLink="false">http://justyouraveragejoggler.com/?p=3704</guid>
		<description><![CDATA[In his run up to attempting to break the 50 mile joggling record, Thomas Gounley is joggling the Boston marathon. He also created a joggling video and posted in a few running forums for discussion. He&#8217;s had a wide range of feedback from the negative to vaguely positive. I was most interested in the Runner&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>In his run up to attempting to break the 50 mile joggling record, Thomas Gounley is <a href="http://www.fosters.com/apps/pbcs.dll/article?AID=/20120401/GJSPORTS_01/704019906/-1/FOSNEWS">joggling the Boston marathon</a>. He also created a <a href="http://justyouraveragejoggler.com/the-next-joggler-in-boston/">joggling video</a> and posted in a few running forums for discussion. He&#8217;s had a wide range of feedback from the <a href="http://boston.barstoolsports.com/random-thoughts/this-unh-joggler-sums-up-everything-i-hate-about-the-marathon/">negative</a> to <a href="http://www.runnersworld.com/community/forums/runner-communities/marathoners/running-boston-next-month-juggling-think-of-this-video">vaguely positive</a>.</p>
<p>I was most interested in the Runner&#8217;s World discussion though. In it many of the runners admitted how they would feel embarrassed to be beaten by a joggler. This is curious.<a href="http://justyouraveragejoggler.com/wp-content/uploads/2012/04/complainer.jpg"><img class="alignright size-full wp-image-3705" title="complainer" src="http://justyouraveragejoggler.com/wp-content/uploads/2012/04/complainer.jpg" alt="" width="275" height="183" /></a></p>
<h3>As fast as you are</h3>
<p>In my younger years I used to get bothered when I finished a race after people who I thought I should beat. 14 year olds, senior citizens, people who were physically larger than me, even girls. But after you&#8217;ve done a bunch of races and have lost to everyone, you start to develop a different perspective.</p>
<p>It is almost always the case that you are competing against yourself. If a joggler cruises by you in the 24th mile of a marathon, it is not the joggler&#8217;s fault. The joggler does not deserve scorn any more than the guy in the Batman costume or the old lady in the pink skirt. Everyone at any given moment is doing the very best that they can.</p>
<p>This includes you.</p>
<p>If you lose to a joggler, get over it. If you are like most runners, you also lost to the thousands of people who finished ahead of you. Do you scorn the pros who finish a race hours before you? Should the back-of-the-packers scorn you because you finish before them?</p>
<p>I say No!</p>
<p>No longer do I get annoyed by people who pass me or finish ahead of me. I&#8217;m not racing against them. I&#8217;m racing against myself. I joggle for myself.</p>
<p>Joggling makes running more fun for me. That&#8217;s why I do it. And that&#8217;s why I&#8217;m going to keep doing it and encourage as many people as I can to do it too.</p>
<p>Joggling&#8230;it&#8217;s the sport of the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://justyouraveragejoggler.com/do-you-compete-against-other-runners/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Joggling Joey Finishes his first 5K</title>
		<link>http://justyouraveragejoggler.com/joggling-joey-finishes-his-first-5k/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=joggling-joey-finishes-his-first-5k</link>
		<comments>http://justyouraveragejoggler.com/joggling-joey-finishes-his-first-5k/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 22:16:38 +0000</pubDate>
		<dc:creator>Average Joggler</dc:creator>
				<category><![CDATA[Joggling life]]></category>
		<category><![CDATA[jogglers]]></category>
		<category><![CDATA[Joggling]]></category>

		<guid isPermaLink="false">http://justyouraveragejoggler.com/?p=3697</guid>
		<description><![CDATA[It does warm my heart to discover new jogglers in the world.  A couple months back I was contacted by Robert Fowler who had a desire to get off his couch and start exercising.  He decided joggling was an excellent place to start.  So, he did a fair amount of training and recently completed his [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>It does warm my heart to discover new jogglers in the world.  A couple months back I was contacted by Robert Fowler who had a desire to get off his couch and start exercising.  He decided joggling was an excellent place to start.  So, he did a fair amount of training and recently completed his first 5K.  He finished in 30:08 with 9 drops.</p>
<p>Here is a TV report which features his efforts.</p>
<p><object width="425" height="350" type="application/x-shockwave-flash" data="http://www.youtube.com/v/EYppv-VypuI#t=50s"> <param name="movie" value="http://www.youtube.com/v/EYppv-VypuI#t=50s" /><param name="wmode" value="transparent" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://justyouraveragejoggler.com/joggling-joey-finishes-his-first-5k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How hard do you work out?</title>
		<link>http://justyouraveragejoggler.com/how-hard-do-you-work-out/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-hard-do-you-work-out</link>
		<comments>http://justyouraveragejoggler.com/how-hard-do-you-work-out/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 01:29:19 +0000</pubDate>
		<dc:creator>Average Joggler</dc:creator>
				<category><![CDATA[Joggling life]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[Joggling]]></category>

		<guid isPermaLink="false">http://justyouraveragejoggler.com/?p=3690</guid>
		<description><![CDATA[As I was plodding along today in the humid Dallas afternoon, I scolded myself, &#8220;You should be going faster!&#8221; I was doing about 8 min miles and had the energy to go faster but there were two things that prevented me. First, I didn&#8217;t have my normal iPhone holder so it was flopping around in [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>As I was plodding along today in the humid Dallas afternoon, I scolded myself, &#8220;You should be going faster!&#8221; I was doing about 8 min miles and had the energy to go faster but there were two things that prevented me. First, I didn&#8217;t have my normal iPhone holder so it was flopping around in my pocket and being quite annoying. Second, I just didn&#8217;t feel like it.<a href="http://justyouraveragejoggler.com/wp-content/uploads/2009/03/classic-clowning.jpg"><img class="alignright size-medium wp-image-1643" title="joggling marathon" src="http://justyouraveragejoggler.com/wp-content/uploads/2009/03/classic-clowning-199x300.jpg" alt="" width="199" height="300" /></a></p>
<p>The first problem was more of an equipment failure which doesn&#8217;t happen too often, but the second psychological problem happens rather frequently. There are times when I just don&#8217;t feel like exhausting myself.</p>
<p>And my joggling times reflect my laziness. I&#8217;m getting a bit slower these days.</p>
<p>That&#8217;s why it was interesting for me to read this article in the New York Times about athletes who are <a href="http://well.blogs.nytimes.com/2012/01/16/personal-best-workouts-have-their-limits-recognized-or-not/?smid=tw-nytimesscience&amp;seid=auto">pushing themselves too hard</a>. I definitely don&#8217;t have the problem of pushing myself too much.</p>
<p>Of course, some people might disagree. After all, I do juggle and run every day. I haven&#8217;t taken a day off since November 17, 2008 and have no plans to. But this isn&#8217;t hard running. This is healthy running. There really are limits to the benefit you receive from daily exercise. Some exercise is good. Lots of intense exercise really isn&#8217;t much better.</p>
<p>So, right now I don&#8217;t feel too bad about taking it easy during my runs. I like to enjoy the physical exertion, listen to a good audio book, and amuse myself with clever juggling patterns. I love joggling.</p>
<p>Joggle on!</p>
<p>Note: My attitude would completely change if I was training for a race and trying to achieve some specific time.</p>
]]></content:encoded>
			<wfw:commentRss>http://justyouraveragejoggler.com/how-hard-do-you-work-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

