<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Just Your Average Joggler &#187; Science</title>
	<atom:link href="http://justyouraveragejoggler.com/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://justyouraveragejoggler.com</link>
	<description>Joggling blog about long distance running, juggling and the sport of combining both called joggling. It was created to be a useful resource for anyone interested in learning to become a better runner, better juggler, and even a joggler.</description>
	<lastBuildDate>Thu, 24 May 2012 12:55:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>The running man theory</title>
		<link>http://justyouraveragejoggler.com/the-running-man-theory/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-running-man-theory</link>
		<comments>http://justyouraveragejoggler.com/the-running-man-theory/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 09:44:32 +0000</pubDate>
		<dc:creator>Average Joggler</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[running history]]></category>

		<guid isPermaLink="false">http://justyouraveragejoggler.com/?p=3701</guid>
		<description><![CDATA[In my younger years, I used to try and out run my dog. It was always a disappointing exercise because my dog easily caught up with me. Even when I had a big head start, Soxie could simply turn on the jets and over take me in seconds. When I got older and started to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>In my younger years, I used to try and out run my dog. It was always a disappointing exercise because my dog easily <a href="http://justyouraveragejoggler.com/wp-content/uploads/2012/04/dogrunning.jpg"><img class="alignright size-medium wp-image-3702" title="dogrunning" src="http://justyouraveragejoggler.com/wp-content/uploads/2012/04/dogrunning-206x300.jpg" alt="" width="206" height="300" /></a>caught up with me. Even when I had a big head start, Soxie could simply turn on the jets and over take me in seconds.</p>
<p>When I got older and started to run almost every day, I had a new dog, Ruthenium, who I would take with me. Her running style was different than Soxie&#8217;s. At the start of the run she would burst into a sprint. It was all I could do to hold the leash as she dragged me sprinting for the first quarter mile. But then she would slow to a reasonable pace for the next mile plus. She steadily slowed until at the end of the run (say the last half mile) it was me that was pulling her to finish.</p>
<p>Ruthenium, it seemed, had different running abilities than me. She was built for quick, short bursts of speed. I was built for endurance.</p>
<h3>Running man</h3>
<p>According to this article about the <a href="http://sports.espn.go.com/espn/news/story?id=6110087">Running Man Theory</a> of the evolution of man my observations are in line with some of the latest scientific thinking.</p>
<p>Researchers have hypothesized that long distance running was an important activity to ancient man and was responsible for many of our physiological adaptations. For instance our heads evolved to stay steady while running. Our feet and knees evolved to absorb the impact of hours of steps on the ground. And our lungs and heart evolved to allow us to keep running for hours.</p>
<p>We may not be the fastest mammals on the planet but we can definitely run for the longest amount of time.<br />
The theory of the Running Man is still a bit controversial as some scientists think it is not supported by data. However, the theory is gaining supporters as more information emerges about the activities of ancient humans.</p>
<p>It seems reasonable to me. It also explains my experience with my various dogs over the years. They can certainly run faster than me, but they would never have beaten me in a 50 mile race.</p>
<p>Now, I wonder when we&#8217;ll find the science that demonstrates humans evolved to juggle.</p>
]]></content:encoded>
			<wfw:commentRss>http://justyouraveragejoggler.com/the-running-man-theory/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Runners High Helped Humans Evolve to be Runners</title>
		<link>http://justyouraveragejoggler.com/runners-high-helped-humans-evolve-to-be-runners/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=runners-high-helped-humans-evolve-to-be-runners</link>
		<comments>http://justyouraveragejoggler.com/runners-high-helped-humans-evolve-to-be-runners/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 00:16:14 +0000</pubDate>
		<dc:creator>Average Joggler</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[running science]]></category>

		<guid isPermaLink="false">http://justyouraveragejoggler.com/?p=3683</guid>
		<description><![CDATA[I&#8217;m not sure if I get a runner&#8217;s high while running and juggling but I must. I certainly feel different so perhaps that&#8217;s what people are talking about when explaining a &#8220;runner&#8217;s high.&#8221; According to this research, runner&#8217;s high is the result of endocanabinoid signalling of the brain&#8217;s reward center. They had a theory that [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I&#8217;m not sure if I get a runner&#8217;s high while running and juggling but I must. I certainly feel different so perhaps that&#8217;s what people are talking about when explaining a &#8220;runner&#8217;s high.&#8221;</p>
<p>According to <a href="http://esciencenews.com/articles/2012/03/22/runners.high.motivated.evolution.exercise?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+eScienceNews%2Fpopular+%28e%21+Science+News+-+Popular%29">this research</a>, runner&#8217;s high is the result of endocanabinoid signalling of the brain&#8217;s reward center. They had a theory that a release of this chemical is what was responsible for the development of high endurance humans.<a href="http://justyouraveragejoggler.com/wp-content/uploads/2012/03/runnershigh.jpg"><img class="alignright size-full wp-image-3684" title="runnershigh" src="http://justyouraveragejoggler.com/wp-content/uploads/2012/03/runnershigh.jpg" alt="" width="228" height="169" /></a></p>
<p>In their study they looked at the effects of endocanabinoid on different animals including humans, dogs, and ferrets. Ferrets are a low endurance animal. It turns out that ferrets did not produce as much endocanabinoids as humans or dogs. This adds weight in support of their hypothesis.</p>
<p>Interesting enough.</p>
<p>I wonder if jogglers experience the runner&#8217;s high faster than regular runners. I&#8217;m not a good candidate because I don&#8217;t even recognize runner&#8217;s high but perhaps some of you other jogglers are. What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://justyouraveragejoggler.com/runners-high-helped-humans-evolve-to-be-runners/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Does drinking beer affect running performance?</title>
		<link>http://justyouraveragejoggler.com/does-drinking-beer-affect-running-performance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=does-drinking-beer-affect-running-performance</link>
		<comments>http://justyouraveragejoggler.com/does-drinking-beer-affect-running-performance/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 15:36:44 +0000</pubDate>
		<dc:creator>Average Joggler</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[running science]]></category>

		<guid isPermaLink="false">http://justyouraveragejoggler.com/?p=3595</guid>
		<description><![CDATA[I saw an amusing article in the latest issue of Runner&#8217;s World about beer drinking and running. They did a pseudo scientific study in which a group of men and women runners were required to run a long run one night, drink a beer, then run an exhaustion run the next morning. The idea was [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I saw an amusing article in the latest issue of Runner&#8217;s World about beer drinking and running. They did a pseudo scientific study in <a href="http://justyouraveragejoggler.com/wp-content/uploads/2012/02/beer-run.jpg"><img class="alignright size-full wp-image-3596" title="beer-run" src="http://justyouraveragejoggler.com/wp-content/uploads/2012/02/beer-run.jpg" alt="" width="240" height="180" /></a>which a group of men and women runners were required to run a long run one night, drink a beer, then run an exhaustion run the next morning.</p>
<p>The idea was to test whether having a beer after a workout would reduce your recovery the next day.</p>
<p>The participants were tested twice, once where they drank an alcohol containing beer and once where they drank a non-alcohol containing beer. The runners were blinded as to what kind of beer they were drinking.</p>
<h3>Beer running results</h3>
<p>The results from the study were interesting.</p>
<p>1. Having beer after the run did not make runners feel worse the next morning.<br />
2. Having an after run beer does not affect carb levels.<br />
3. Men who had beer performed worse in the exhaustion run. Women performed better.</p>
<p>One of the things I liked about this study is that it recognizes that with only 10 people in it, you can&#8217;t make any real conclusions. Everything is just suggestive.</p>
<p>So the bottom line is that there isn&#8217;t enough evidence to say whether drinking beer after a workout will make the next workout tougher. It might for men but might make it easier for women.</p>
<p>Other interesting things from the article.</p>
<p>- Coaches used to give athletes alcohol before races because they thought it would improve performance.</p>
<p>- Most runners go slower if they drink before running.</p>
<p>I don&#8217;t mind having a beer after a run but I can certainly believe that it makes future runs tougher. While joggling is my typical hang-over cure, it also feels awful when I&#8217;m doing it after a night of drinking. Maybe some day I won&#8217;t drink any more. But it&#8217;s tough to give it up because so many in my social group do drink.</p>
]]></content:encoded>
			<wfw:commentRss>http://justyouraveragejoggler.com/does-drinking-beer-affect-running-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joggling will jolt your brain</title>
		<link>http://justyouraveragejoggler.com/joggling-will-jolt-your-brain/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=joggling-will-jolt-your-brain</link>
		<comments>http://justyouraveragejoggler.com/joggling-will-jolt-your-brain/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 13:46:41 +0000</pubDate>
		<dc:creator>Average Joggler</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://justyouraveragejoggler.com/?p=3580</guid>
		<description><![CDATA[Here was an interesting article in the New York Times about how exercise boosts your brain.  According to the latest scientific research when you exercise, your brain requires added energy.  After all, your brain needs to fire a bunch of neurons to keep your legs and arms moving.  And when you add joggling to the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Here was an interesting article in the New York Times about how <a href="http://well.blogs.nytimes.com/2012/02/22/how-exercise-fuels-the-brain/">exercise boosts your brain</a>.  According to the latest scientific <a href="http://justyouraveragejoggler.com/wp-content/uploads/2008/01/brain.gif"><img class="alignright size-full wp-image-818" title="brain juggling" src="http://justyouraveragejoggler.com/wp-content/uploads/2008/01/brain.gif" alt="" width="200" height="167" /></a>research when you exercise, your brain requires added energy.  After all, your brain needs to fire a bunch of neurons to keep your legs and arms moving.  And when you add joggling to the mix, you need even more energy to keep track of the balls.</p>
<p>If you are concerned about keeping your brain healthy (and who wouldn&#8217;t be) it&#8217;s hard to beat daily exercising and of the types of exercises available what can be better than joggling?</p>
<p>Now, it&#8217;s time for me to go jolt my brain with a joggle around Key West.  This will be my 1192nd day in a row.</p>
]]></content:encoded>
			<wfw:commentRss>http://justyouraveragejoggler.com/joggling-will-jolt-your-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can you beat these robot marathon runners?</title>
		<link>http://justyouraveragejoggler.com/can-you-beat-these-robot-marathon-runners/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=can-you-beat-these-robot-marathon-runners</link>
		<comments>http://justyouraveragejoggler.com/can-you-beat-these-robot-marathon-runners/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 09:44:00 +0000</pubDate>
		<dc:creator>Average Joggler</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[running robot]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://justyouraveragejoggler.com/?p=3474</guid>
		<description><![CDATA[In my post about robotic jugglers, Joe Salter humorously quipped that he wanted to know when they would develop a robot joggler.  To that end, I found this video about running robots.  They are really working on them. But then Matt directed me to this event, the robot marathon. Very cool! These robot &#8220;run&#8221; the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>In my post about robotic jugglers, Joe Salter humorously quipped that he wanted to know when they would develop a robot joggler.  To that end, I found this video about running robots.  They are really working on them.</p>
<p><object width="425" height="350" type="application/x-shockwave-flash" data="http://www.youtube.com/v/yBUcfFbndVY&#038;feature=related"> <param name="movie" value="http://www.youtube.com/v/yBUcfFbndVY&#038;feature=related" /><param name="wmode" value="transparent" /></object></p>
<p>But then Matt directed me to this event, the robot marathon.  Very cool!<br />
<object width="425" height="350" type="application/x-shockwave-flash" data="http://www.youtube.com/v/-Y9ndeqCMq0"> <param name="movie" value="http://www.youtube.com/v/-Y9ndeqCMq0" /><param name="wmode" value="transparent" /></object><br />
These robot &#8220;run&#8221; the entire 26.2 mile distance.  The winner came in at just around 54 hours.  I think most everyone could beat them but give them a dozen years.  Human marathoners may be slow in comparison.</p>
]]></content:encoded>
			<wfw:commentRss>http://justyouraveragejoggler.com/can-you-beat-these-robot-marathon-runners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eat less to stay smarter</title>
		<link>http://justyouraveragejoggler.com/eat-less-to-stay-smarter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eat-less-to-stay-smarter</link>
		<comments>http://justyouraveragejoggler.com/eat-less-to-stay-smarter/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 09:44:10 +0000</pubDate>
		<dc:creator>Average Joggler</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://justyouraveragejoggler.com/?p=3390</guid>
		<description><![CDATA[I&#8217;ve previously reported on studies that showed how juggling can make your brain grow and also on studies that demonstrate that you can probably live longer if you eat less.  But this latest study suggests that not only can eating less make you live longer, it keeps your brain younger. In the study, researchers put [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I&#8217;ve previously reported on studies that showed how juggling can make your brain grow and also on studies that <a href="http://justyouraveragejoggler.com/wp-content/uploads/2011/12/eating-less.jpg"><img class="alignright size-full wp-image-3391" title="eating less" src="http://justyouraveragejoggler.com/wp-content/uploads/2011/12/eating-less.jpg" alt="" width="237" height="213" /></a>demonstrate that you can probably live longer if you eat less.  But this latest study suggests that not only can eating less make you live longer, it <a href="http://medicalxpress.com/news/2011-12-brain-young.html">keeps your brain younger</a>.</p>
<p>In the study, researchers put mice on a calorie restricted diet and found a molecule in their brain that triggered longevity genes.  Basically, the mice that ate less had younger brains.</p>
<p>The one hitch in my plan to live until I&#8217;m 107 years old is that my brain will start to get old.  I don&#8217;t so much mind the rest of my body parts aging but the mind is where the essence of person hood is located.  If that degenerates then so does everything about you.  It would be devastating to me to succumb to something like Alzheimer&#8217;s or dementia.  The only plus side of getting those things is that when you have them you don&#8217;t really know it.</p>
<p>Anyway, this is just more evidence that I need to start eating less.  Of course, this is just a mouse study and these things are often more complicated than we know.  However, it really wouldn&#8217;t hurt me to eat a bit less and if it keeps me smart and lets me live a long time&#8230;why wouldn&#8217;t I do it?</p>
<p>Joggle on!</p>
]]></content:encoded>
			<wfw:commentRss>http://justyouraveragejoggler.com/eat-less-to-stay-smarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>That tired feeling is in your head</title>
		<link>http://justyouraveragejoggler.com/that-tired-feeling-is-in-your-head/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=that-tired-feeling-is-in-your-head</link>
		<comments>http://justyouraveragejoggler.com/that-tired-feeling-is-in-your-head/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 09:44:42 +0000</pubDate>
		<dc:creator>Average Joggler</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[fatigue]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://justyouraveragejoggler.com/?p=3387</guid>
		<description><![CDATA[It has happened in almost every marathon I&#8217;ve run. Somewhere between mile 18 and 22 I start to feel so exhausted that I don&#8217;t want to continue. Of course, I do continue but it&#8217;s hard. Well, it seems that it is not really my muscles that are wearing down but rather my brain. According to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>It has happened in almost every marathon I&#8217;ve run. Somewhere between mile 18 and 22 I start to feel so exhausted that I don&#8217;t want to continue. Of course, I do continue but it&#8217;s hard.<a href="http://justyouraveragejoggler.com/wp-content/uploads/2011/12/brain-pain.jpg"><img class="alignright size-full wp-image-3388" title="brain pain" src="http://justyouraveragejoggler.com/wp-content/uploads/2011/12/brain-pain.jpg" alt="" width="223" height="226" /></a></p>
<p>Well, it seems that it is not really my muscles that are wearing down but rather my brain. According to this research, <a href="http://www.sciencedaily.com/releases/2011/12/111205081643.htm">muscle fatigue starts in your mind</a>.</p>
<p>In a series of studies published in the European Journal of Neuroscience, researchers demonstrated that nerve impulses from the brain (thalamus and insular cortex exactly are what is responsible for making your muscles feel tired. It is not a signal from the muscles which was the prevailing theory.</p>
<p>So, maybe in addition to joggling hundreds of miles to train for my next marathon, I should start trying to reprogram my brain to better withstand the pain.</p>
<p>Or maybe not.</p>
]]></content:encoded>
			<wfw:commentRss>http://justyouraveragejoggler.com/that-tired-feeling-is-in-your-head/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much daily exercise do you need?</title>
		<link>http://justyouraveragejoggler.com/how-much-daily-exercise-do-you-need/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-much-daily-exercise-do-you-need</link>
		<comments>http://justyouraveragejoggler.com/how-much-daily-exercise-do-you-need/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 09:44:10 +0000</pubDate>
		<dc:creator>Average Joggler</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://justyouraveragejoggler.com/?p=3369</guid>
		<description><![CDATA[When I first started running back in 1992, I only went 15 minutes a day.  There were a few reasons for this.  First, I wanted to be healthy and live a long life.  Second, I didn&#8217;t want to spend money on a gym membership.  Running outside was free and you can do it whenever you [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>When I first started running back in 1992, I only went 15 minutes a day.  There were a few reasons for this.  First, I wanted to be healthy and live a long life.  Second, I didn&#8217;t want to spend money on a gym membership.  Running outside was free and you can do it whenever you want.  It didn&#8217;t matter much that I didn&#8217;t like running.  The positives outweighed the negatives.</p>
<p>But how did I end up with 15 minutes as my time?</p>
<p>Well, this came from a book called Fit or Fat which essentially said 15 minutes of running was all you needed to get the health benefits that running would get you.  I never saw any good reason to go farther (at least until I learned to love running).</p>
<p>How much exercise do you need?</p>
<p>It looks like <a href="http://www.videodetective.com/movies/trailers/covert-baileys-fit-or-fat-trailer/114021">Covert Bailey</a> was right, you don&#8217;t really need to do hours of exercise a day to be healthy.  According to this research, you can get the benefits of exercise by doing only <a href="http://medicalxpress.com/news/2011-12-minute-day-diabetes.html">10 minutes a day</a>.</p>
<p>I&#8217;m not going back to my 15 minute a day routine but it&#8217;s nice to know that if I did, I could still be healthy.  What is everyone else&#8217;s excuse for not exercising?</p>
]]></content:encoded>
			<wfw:commentRss>http://justyouraveragejoggler.com/how-much-daily-exercise-do-you-need/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Humans evolved to be runners and jogglers</title>
		<link>http://justyouraveragejoggler.com/humans-evolved-to-be-runners-and-jogglers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=humans-evolved-to-be-runners-and-jogglers</link>
		<comments>http://justyouraveragejoggler.com/humans-evolved-to-be-runners-and-jogglers/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 09:44:13 +0000</pubDate>
		<dc:creator>Average Joggler</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://justyouraveragejoggler.com/?p=3344</guid>
		<description><![CDATA[It turns out, the reason that people are shaped the way they are shaped is primarily because they started running. According to research published in the November 18 issue of Nature magazine (a prestigious science magazine), humans evolved from ape-like ancestors because they had to run long distances to hunt animals on Africa&#8217;s large savannah. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>It turns out, the reason that people are shaped the way they are shaped is primarily because they started running.<a href="http://justyouraveragejoggler.com/wp-content/uploads/2011/12/running-primate.jpg"><img class="alignright size-full wp-image-3345" title="running primate" src="http://justyouraveragejoggler.com/wp-content/uploads/2011/12/running-primate.jpg" alt="" width="259" height="195" /></a></p>
<p>According to research published in the November 18 issue of Nature magazine (a prestigious science magazine), <a href="http://www.sciencedaily.com/releases/2004/11/041123163757.htm">humans evolved from ape-like ancestors because they had to run long distances</a> to hunt animals on Africa&#8217;s large savannah.</p>
<p>Specifically, it is our human ability to be excellent long distance runners that convinces scientists that running is what made us who we are. Evolutionarily, humans have a perfect blend of endurance and speed.</p>
<p>Our excellent hand-eye coordination also makes for the evolution of excellent jogglers.</p>
<h3>Anatomy of a runner</h3>
<p>From the article, here are some of the most useful features that made humans better runners.</p>
<p>1. Skull is designed to help prevent overheating during running.</p>
<p>2. Head is desigend to be nicely balanced while running.</p>
<p>3. Neck ligament that acts as a shock absorber when running.</p>
<p>4. Head can rotate so it can stay forward while running.</p>
<p>5. Tall body enables more cooling during running</p>
<p>6. Shorter forearms makes balance easier.</p>
<p>7. Big butts. Enables stabilization for running</p>
<p>8. Large heel bone for better shock absorption.</p>
<p>An interesting theory. Now I wonder what people will say in the future when runners have evolved into jogglers.</p>
]]></content:encoded>
			<wfw:commentRss>http://justyouraveragejoggler.com/humans-evolved-to-be-runners-and-jogglers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn new juggling tricks to grow your brain</title>
		<link>http://justyouraveragejoggler.com/learn-new-juggling-tricks-to-grow-your-brain/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=learn-new-juggling-tricks-to-grow-your-brain</link>
		<comments>http://justyouraveragejoggler.com/learn-new-juggling-tricks-to-grow-your-brain/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 09:44:56 +0000</pubDate>
		<dc:creator>Average Joggler</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://justyouraveragejoggler.com/?p=3257</guid>
		<description><![CDATA[In a study published in Nature back in 2004, researchers discovered that elderly people who learned to juggle could grow their brain. It actually increased grey matter in the motion sensitive area of the brain. But subsequent studies showed that if you stopped regular juggling the brain growth would recede back to where you started. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>In a study published in Nature back in 2004, researchers discovered that elderly people who learned to <a href="http://justyouraveragejoggler.com/want-to-make-your-brain-bigger-start-joggling-2/">juggle could grow their brain</a>. It actually increased grey matter in the motion sensitive area of the brain.<img class="alignright" title="Juggling Brain" src="http://justyouraveragejoggler.files.wordpress.com/2006/11/111806-juggling-brain.gif" alt="" width="137" height="268" /></p>
<p>But <a href="http://www.plosone.org/article/info:doi%2F10.1371%2Fjournal.pone.0002669">subsequent studies</a> showed that if you stopped regular juggling the brain growth would recede back to where you started. And if you merely juggled the same three ball pattern each time, the brain benefits didn&#8217;t continue either.</p>
<h3>How to grow your brain</h3>
<p>To grow your brain, you have to keep juggling and additionally, keep learning new tricks.</p>
<p>Fortunately, in juggling, there is always a new trick to learn. If you are getting tired of bean bags, switch to clubs, diabolo, yo-yos, or balancing things on your nose.  All of these can help build your brain and keep it young.</p>
<p>One great way to grow your brain is to figure out juggling siteswaps.</p>
<p>Math + Juggling = Brainiac</p>
]]></content:encoded>
			<wfw:commentRss>http://justyouraveragejoggler.com/learn-new-juggling-tricks-to-grow-your-brain/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

