<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Just Your Average Joggler &#187; Science</title>
	<atom:link href="http://justyouraveragejoggler.com/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://justyouraveragejoggler.com</link>
	<description>Joggling blog about long distance running, juggling and the sport of combining both called joggling. It was created to be a useful resource for anyone interested in learning to become a better runner, better juggler, and even a joggler.</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:23:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Can you beat these robot marathon runners?</title>
		<link>http://justyouraveragejoggler.com/can-you-beat-these-robot-marathon-runners/</link>
		<comments>http://justyouraveragejoggler.com/can-you-beat-these-robot-marathon-runners/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 09:44:00 +0000</pubDate>
		<dc:creator>Average Joggler</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[running robot]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://justyouraveragejoggler.com/?p=3474</guid>
		<description><![CDATA[In my post about robotic jugglers, Joe Salter humorously quipped that he wanted to know when they would develop a robot joggler.  To that end, I found this video about running robots.  They are really working on them. But then Matt directed me to this event, the robot marathon. Very cool! These robot &#8220;run&#8221; the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>In my post about robotic jugglers, Joe Salter humorously quipped that he wanted to know when they would develop a robot joggler.  To that end, I found this video about running robots.  They are really working on them.</p>
<p><object width="425" height="350" type="application/x-shockwave-flash" data="http://www.youtube.com/v/yBUcfFbndVY&#038;feature=related"> <param name="movie" value="http://www.youtube.com/v/yBUcfFbndVY&#038;feature=related" /><param name="wmode" value="transparent" /></object></p>
<p>But then Matt directed me to this event, the robot marathon.  Very cool!<br />
<object width="425" height="350" type="application/x-shockwave-flash" data="http://www.youtube.com/v/-Y9ndeqCMq0"> <param name="movie" value="http://www.youtube.com/v/-Y9ndeqCMq0" /><param name="wmode" value="transparent" /></object><br />
These robot &#8220;run&#8221; the entire 26.2 mile distance.  The winner came in at just around 54 hours.  I think most everyone could beat them but give them a dozen years.  Human marathoners may be slow in comparison.</p>
]]></content:encoded>
			<wfw:commentRss>http://justyouraveragejoggler.com/can-you-beat-these-robot-marathon-runners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eat less to stay smarter</title>
		<link>http://justyouraveragejoggler.com/eat-less-to-stay-smarter/</link>
		<comments>http://justyouraveragejoggler.com/eat-less-to-stay-smarter/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 09:44:10 +0000</pubDate>
		<dc:creator>Average Joggler</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://justyouraveragejoggler.com/?p=3390</guid>
		<description><![CDATA[I&#8217;ve previously reported on studies that showed how juggling can make your brain grow and also on studies that demonstrate that you can probably live longer if you eat less.  But this latest study suggests that not only can eating less make you live longer, it keeps your brain younger. In the study, researchers put [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I&#8217;ve previously reported on studies that showed how juggling can make your brain grow and also on studies that <a href="http://justyouraveragejoggler.com/wp-content/uploads/2011/12/eating-less.jpg"><img class="alignright size-full wp-image-3391" title="eating less" src="http://justyouraveragejoggler.com/wp-content/uploads/2011/12/eating-less.jpg" alt="" width="237" height="213" /></a>demonstrate that you can probably live longer if you eat less.  But this latest study suggests that not only can eating less make you live longer, it <a href="http://medicalxpress.com/news/2011-12-brain-young.html">keeps your brain younger</a>.</p>
<p>In the study, researchers put mice on a calorie restricted diet and found a molecule in their brain that triggered longevity genes.  Basically, the mice that ate less had younger brains.</p>
<p>The one hitch in my plan to live until I&#8217;m 107 years old is that my brain will start to get old.  I don&#8217;t so much mind the rest of my body parts aging but the mind is where the essence of person hood is located.  If that degenerates then so does everything about you.  It would be devastating to me to succumb to something like Alzheimer&#8217;s or dementia.  The only plus side of getting those things is that when you have them you don&#8217;t really know it.</p>
<p>Anyway, this is just more evidence that I need to start eating less.  Of course, this is just a mouse study and these things are often more complicated than we know.  However, it really wouldn&#8217;t hurt me to eat a bit less and if it keeps me smart and lets me live a long time&#8230;why wouldn&#8217;t I do it?</p>
<p>Joggle on!</p>
]]></content:encoded>
			<wfw:commentRss>http://justyouraveragejoggler.com/eat-less-to-stay-smarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>That tired feeling is in your head</title>
		<link>http://justyouraveragejoggler.com/that-tired-feeling-is-in-your-head/</link>
		<comments>http://justyouraveragejoggler.com/that-tired-feeling-is-in-your-head/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 09:44:42 +0000</pubDate>
		<dc:creator>Average Joggler</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[fatigue]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://justyouraveragejoggler.com/?p=3387</guid>
		<description><![CDATA[It has happened in almost every marathon I&#8217;ve run. Somewhere between mile 18 and 22 I start to feel so exhausted that I don&#8217;t want to continue. Of course, I do continue but it&#8217;s hard. Well, it seems that it is not really my muscles that are wearing down but rather my brain. According to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>It has happened in almost every marathon I&#8217;ve run. Somewhere between mile 18 and 22 I start to feel so exhausted that I don&#8217;t want to continue. Of course, I do continue but it&#8217;s hard.<a href="http://justyouraveragejoggler.com/wp-content/uploads/2011/12/brain-pain.jpg"><img class="alignright size-full wp-image-3388" title="brain pain" src="http://justyouraveragejoggler.com/wp-content/uploads/2011/12/brain-pain.jpg" alt="" width="223" height="226" /></a></p>
<p>Well, it seems that it is not really my muscles that are wearing down but rather my brain. According to this research, <a href="http://www.sciencedaily.com/releases/2011/12/111205081643.htm">muscle fatigue starts in your mind</a>.</p>
<p>In a series of studies published in the European Journal of Neuroscience, researchers demonstrated that nerve impulses from the brain (thalamus and insular cortex exactly are what is responsible for making your muscles feel tired. It is not a signal from the muscles which was the prevailing theory.</p>
<p>So, maybe in addition to joggling hundreds of miles to train for my next marathon, I should start trying to reprogram my brain to better withstand the pain.</p>
<p>Or maybe not.</p>
]]></content:encoded>
			<wfw:commentRss>http://justyouraveragejoggler.com/that-tired-feeling-is-in-your-head/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much daily exercise do you need?</title>
		<link>http://justyouraveragejoggler.com/how-much-daily-exercise-do-you-need/</link>
		<comments>http://justyouraveragejoggler.com/how-much-daily-exercise-do-you-need/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 09:44:10 +0000</pubDate>
		<dc:creator>Average Joggler</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://justyouraveragejoggler.com/?p=3369</guid>
		<description><![CDATA[When I first started running back in 1992, I only went 15 minutes a day.  There were a few reasons for this.  First, I wanted to be healthy and live a long life.  Second, I didn&#8217;t want to spend money on a gym membership.  Running outside was free and you can do it whenever you [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>When I first started running back in 1992, I only went 15 minutes a day.  There were a few reasons for this.  First, I wanted to be healthy and live a long life.  Second, I didn&#8217;t want to spend money on a gym membership.  Running outside was free and you can do it whenever you want.  It didn&#8217;t matter much that I didn&#8217;t like running.  The positives outweighed the negatives.</p>
<p>But how did I end up with 15 minutes as my time?</p>
<p>Well, this came from a book called Fit or Fat which essentially said 15 minutes of running was all you needed to get the health benefits that running would get you.  I never saw any good reason to go farther (at least until I learned to love running).</p>
<p>How much exercise do you need?</p>
<p>It looks like <a href="http://www.videodetective.com/movies/trailers/covert-baileys-fit-or-fat-trailer/114021">Covert Bailey</a> was right, you don&#8217;t really need to do hours of exercise a day to be healthy.  According to this research, you can get the benefits of exercise by doing only <a href="http://medicalxpress.com/news/2011-12-minute-day-diabetes.html">10 minutes a day</a>.</p>
<p>I&#8217;m not going back to my 15 minute a day routine but it&#8217;s nice to know that if I did, I could still be healthy.  What is everyone else&#8217;s excuse for not exercising?</p>
]]></content:encoded>
			<wfw:commentRss>http://justyouraveragejoggler.com/how-much-daily-exercise-do-you-need/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Humans evolved to be runners and jogglers</title>
		<link>http://justyouraveragejoggler.com/humans-evolved-to-be-runners-and-jogglers/</link>
		<comments>http://justyouraveragejoggler.com/humans-evolved-to-be-runners-and-jogglers/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 09:44:13 +0000</pubDate>
		<dc:creator>Average Joggler</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://justyouraveragejoggler.com/?p=3344</guid>
		<description><![CDATA[It turns out, the reason that people are shaped the way they are shaped is primarily because they started running. According to research published in the November 18 issue of Nature magazine (a prestigious science magazine), humans evolved from ape-like ancestors because they had to run long distances to hunt animals on Africa&#8217;s large savannah. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>It turns out, the reason that people are shaped the way they are shaped is primarily because they started running.<a href="http://justyouraveragejoggler.com/wp-content/uploads/2011/12/running-primate.jpg"><img class="alignright size-full wp-image-3345" title="running primate" src="http://justyouraveragejoggler.com/wp-content/uploads/2011/12/running-primate.jpg" alt="" width="259" height="195" /></a></p>
<p>According to research published in the November 18 issue of Nature magazine (a prestigious science magazine), <a href="http://www.sciencedaily.com/releases/2004/11/041123163757.htm">humans evolved from ape-like ancestors because they had to run long distances</a> to hunt animals on Africa&#8217;s large savannah.</p>
<p>Specifically, it is our human ability to be excellent long distance runners that convinces scientists that running is what made us who we are. Evolutionarily, humans have a perfect blend of endurance and speed.</p>
<p>Our excellent hand-eye coordination also makes for the evolution of excellent jogglers.</p>
<h3>Anatomy of a runner</h3>
<p>From the article, here are some of the most useful features that made humans better runners.</p>
<p>1. Skull is designed to help prevent overheating during running.</p>
<p>2. Head is desigend to be nicely balanced while running.</p>
<p>3. Neck ligament that acts as a shock absorber when running.</p>
<p>4. Head can rotate so it can stay forward while running.</p>
<p>5. Tall body enables more cooling during running</p>
<p>6. Shorter forearms makes balance easier.</p>
<p>7. Big butts. Enables stabilization for running</p>
<p>8. Large heel bone for better shock absorption.</p>
<p>An interesting theory. Now I wonder what people will say in the future when runners have evolved into jogglers.</p>
]]></content:encoded>
			<wfw:commentRss>http://justyouraveragejoggler.com/humans-evolved-to-be-runners-and-jogglers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn new juggling tricks to grow your brain</title>
		<link>http://justyouraveragejoggler.com/learn-new-juggling-tricks-to-grow-your-brain/</link>
		<comments>http://justyouraveragejoggler.com/learn-new-juggling-tricks-to-grow-your-brain/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 09:44:56 +0000</pubDate>
		<dc:creator>Average Joggler</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://justyouraveragejoggler.com/?p=3257</guid>
		<description><![CDATA[In a study published in Nature back in 2004, researchers discovered that elderly people who learned to juggle could grow their brain. It actually increased grey matter in the motion sensitive area of the brain. But subsequent studies showed that if you stopped regular juggling the brain growth would recede back to where you started. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>In a study published in Nature back in 2004, researchers discovered that elderly people who learned to <a href="http://justyouraveragejoggler.com/want-to-make-your-brain-bigger-start-joggling-2/">juggle could grow their brain</a>. It actually increased grey matter in the motion sensitive area of the brain.<img class="alignright" title="Juggling Brain" src="http://justyouraveragejoggler.files.wordpress.com/2006/11/111806-juggling-brain.gif" alt="" width="137" height="268" /></p>
<p>But <a href="http://www.plosone.org/article/info:doi%2F10.1371%2Fjournal.pone.0002669">subsequent studies</a> showed that if you stopped regular juggling the brain growth would recede back to where you started. And if you merely juggled the same three ball pattern each time, the brain benefits didn&#8217;t continue either.</p>
<h3>How to grow your brain</h3>
<p>To grow your brain, you have to keep juggling and additionally, keep learning new tricks.</p>
<p>Fortunately, in juggling, there is always a new trick to learn. If you are getting tired of bean bags, switch to clubs, diabolo, yo-yos, or balancing things on your nose.  All of these can help build your brain and keep it young.</p>
<p>One great way to grow your brain is to figure out juggling siteswaps.</p>
<p>Math + Juggling = Brainiac</p>
]]></content:encoded>
			<wfw:commentRss>http://justyouraveragejoggler.com/learn-new-juggling-tricks-to-grow-your-brain/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What is your optimal running pace?</title>
		<link>http://justyouraveragejoggler.com/what-is-your-optimal-running-pace/</link>
		<comments>http://justyouraveragejoggler.com/what-is-your-optimal-running-pace/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 09:44:30 +0000</pubDate>
		<dc:creator>Average Joggler</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[joggling science]]></category>
		<category><![CDATA[running science]]></category>

		<guid isPermaLink="false">http://justyouraveragejoggler.com/?p=3122</guid>
		<description><![CDATA[When I go joggling, I rarely think about my pace. Of course, it will depend on how far I intend to go but my natural pace is just around 8 min miles. It turns out that this might not be my optimal running pace. Optimal running pace Optimal running pace is defined as the running [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>When I go joggling, I rarely think about my pace. Of course, it will depend on how far I intend to go but my natural pace is just around 8 min miles. It turns out that this might not be my optimal running pace.<a href="http://justyouraveragejoggler.com/wp-content/uploads/2011/10/pacing_joggler.jpg"><img class="alignright size-full wp-image-3123" title="pacing_joggler" src="http://justyouraveragejoggler.com/wp-content/uploads/2011/10/pacing_joggler.jpg" alt="" width="182" height="277" /></a></p>
<h3>Optimal running pace</h3>
<p>Optimal running pace is defined as the running speed that gets you the farthest distance with the least amount of energy expended.</p>
<p>It is normally believed that there is a linear relationship between energy output and pace. So, it doesn&#8217;t matter if you do a 5 minute mile or a 10 minute mile, you&#8217;ll spend the same amount of energy because of the time difference.</p>
<p>But according to a study in the <a href="http://www.livescience.com/5359-perfect-running-pace-revealed.html">Journal of Human Evolution</a>, this is not true. Each person actually has an optimal pace that uses the least amount of oxygen to cover a given distance.</p>
<p>In the study, the researchers tested runners at different speeds and measured the amount of energy / oxygen they required. On average men had an optimal speed of about 7:13 min/miles while women were 9:08 min/miles.</p>
<h3>Joggling pace</h3>
<p>With my &#8220;feel good pace&#8221; of 8:00 min/miles, I&#8217;m a little less than optimal. I suppose, however, that it varies with individuals. If they ever re-run the test, I&#8217;ll try to get in the study.</p>
<p><em><strong>What is your optimal running speed? Leave a comment below.</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://justyouraveragejoggler.com/what-is-your-optimal-running-pace/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Kids need to do more juggling</title>
		<link>http://justyouraveragejoggler.com/kids-need-to-do-more-juggling/</link>
		<comments>http://justyouraveragejoggler.com/kids-need-to-do-more-juggling/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 09:44:12 +0000</pubDate>
		<dc:creator>Average Joggler</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Joggling]]></category>
		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://justyouraveragejoggler.com/?p=3115</guid>
		<description><![CDATA[This bit of research is a bit troubling. According to a UniSA study, kids are not exercising enough. The lack of activity is leading to less healthy children. I think back on my time in grade school and we weren&#8217;t encouraged to do many physical activities. We did have a gym period each day and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>This bit of research is a bit troubling.  According to a UniSA study, <a href="http://www.sciencealert.com.au/news/20110208-22457.html">kids are not exercising enough</a>.  The lack of activity is leading to less healthy children.  </p>
<p>I think back on my time in grade school and we weren&#8217;t encouraged to do many physical activities.  We did have a gym period each day and lunch was outside when we were younger, but it was never seen as a bad thing to not exercise.  Guess we just didn&#8217;t know any better.</p>
<p>Well, I have a suggestion for increasing physical activity of children.  Conduct juggling classes during lunch or gym periods.  Juggling is a great activity for kids.  It keeps them active, builds their brains, increases confidence and is easy enough for anyone to learn.</p>
<p>I learned to juggle in 5th grade and I am forever grateful to Dave Finnegan &#038; the folks at JuggleBug for coming to our school and teaching us.  It literally changed my life.</p>
]]></content:encoded>
			<wfw:commentRss>http://justyouraveragejoggler.com/kids-need-to-do-more-juggling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientific Effects of Juggling</title>
		<link>http://justyouraveragejoggler.com/scientific-effects-of-juggling/</link>
		<comments>http://justyouraveragejoggler.com/scientific-effects-of-juggling/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 22:17:55 +0000</pubDate>
		<dc:creator>Average Joggler</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Juggling]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://justyouraveragejoggler.com/?p=3066</guid>
		<description><![CDATA[Every so often I do a post about some scientific study that I read about related to either juggling, running, exercise, or diet. I like science and I like those subjects so that&#8217;s why I write about them. But it&#8217;s not easy for me to keep up on everything. That&#8217;s why I was pleased to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Every so often I do a post about some scientific study that I read about related to either juggling, running, exercise, or diet. I like science and I like those subjects so that&#8217;s why I write about them.<a href="http://justyouraveragejoggler.com/wp-content/uploads/2010/01/juggling-brain.jpg"><img class="alignright size-full wp-image-2332" title="juggling brain" src="http://justyouraveragejoggler.com/wp-content/uploads/2010/01/juggling-brain.jpg" alt="" width="360" height="253" /></a></p>
<p>But it&#8217;s not easy for me to keep up on everything. That&#8217;s why I was pleased to learn about the website <a href="http://benefits-of-juggling.blogspot.com/">Benefits of Juggling</a>. The goal of this blog is to collect all the scientific information about juggling and have it all in one place, accessible to the public.</p>
<p>One of my biggest complaints about science on the Internet is that all the peer reviewed journals require subscriptions so you never get to read much more than the abstract.</p>
<p>Well, this website has some interesting posts. For example,</p>
<p>1. <a href="http://www.ncbi.nlm.nih.gov/pmc/articles/PMC1876467/">Juggling might be effective for treating anxiety disorders</a>.<br />
2. <a href="http://benefits-of-juggling.blogspot.com/2009/12/juggling-enhances-connections-in-brain.html">Juggling enhances brain connections</a><br />
3. <a href="http://benefits-of-juggling.blogspot.com/2009/07/juggling-kids-beat-dyslexia.html">Juggling helps reduce dyslexia</a></p>
<p>There is a lot for me to get through but I&#8217;m glad someone has gone through the trouble of collecting it all in one place.</p>
<p>Unfortunately, they seem to have abandoned the website as it hasn&#8217;t been updated since 2009. Oh well, there is still lots to get through. I wonder if there is anything about Joggling.</p>
<p>hmmmm&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://justyouraveragejoggler.com/scientific-effects-of-juggling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joggling Can Prevent Brain Deterioration</title>
		<link>http://justyouraveragejoggler.com/joggling-can-prevent-brain-deterioration/</link>
		<comments>http://justyouraveragejoggler.com/joggling-can-prevent-brain-deterioration/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 15:02:36 +0000</pubDate>
		<dc:creator>Average Joggler</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Juggling]]></category>

		<guid isPermaLink="false">http://justyouraveragejoggler.com/?p=3020</guid>
		<description><![CDATA[When we get older, we naturally become a little less sharp. Science shows that in brain games like chess, mental acumen decreases with age. This is a little troubling, especially since I&#8217;m looking to live until 107 years old. I certainly don&#8217;t want to be a dumb centenarian. That&#8217;s why I found this recent research [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://justyouraveragejoggler.com/joggling-can-prevent-brain-deterioration/" title="Permanent link to Joggling Can Prevent Brain Deterioration"><img class="post_image alignright" src="http://justyouraveragejoggler.com/wp-content/uploads/2011/08/mouse-maze-e1313510818761.jpg" width="220" height="318" alt="Post image for Joggling Can Prevent Brain Deterioration" /></a>
</p><p>When we get older, we naturally become a little less sharp. Science shows that in brain games like chess, <a href="http://www.ncbi.nlm.nih.gov/pubmed/16768584">mental acumen decreases with age</a>. This is a little troubling, especially since I&#8217;m looking to live until 107 years old. I certainly don&#8217;t want to be a dumb <a href="http://en.wikipedia.org/wiki/Centenarian">centenarian</a>.</p>
<p>That&#8217;s why I found this recent research about the brain and exercise comforting. According to researchers at the University of Colorado, <a href="http://bit.ly/r066QI">exercise can counteract the memory decline</a> that happens after an infection. They tested a bunch of mice that either exercised after being infected by E. coli or didn&#8217;t. It turns out the ones that exercised had better memories than the ones that didn&#8217;t.</p>
<p>While mice studies don&#8217;t always translate to human results, there has been ongoing investigations into the idea that exercise could ward off brain diseases like dementia and Alzheimer&#8217;s. So far all the data says &#8220;yes&#8221;. But scientists still don&#8217;t know why it works.</p>
<p>No matter.</p>
<p>If you want to ensure that your brain works best when you are older, start exercising now. And if you&#8217;re already exercising, never stop!</p>
<p>Joggle on.</p>
]]></content:encoded>
			<wfw:commentRss>http://justyouraveragejoggler.com/joggling-can-prevent-brain-deterioration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

