<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Just Your Average Joggler &#187; Weight</title>
	<atom:link href="http://justyouraveragejoggler.com/category/weight/feed/" rel="self" type="application/rss+xml" />
	<link>http://justyouraveragejoggler.com</link>
	<description>Joggling blog about long distance running, juggling and the sport of combining both called joggling. It was created to be a useful resource for anyone interested in learning to become a better runner, better juggler, and even a joggler.</description>
	<lastBuildDate>Thu, 24 May 2012 12:55:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Body fat chart troubles</title>
		<link>http://justyouraveragejoggler.com/body-fat-chart-troubles/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=body-fat-chart-troubles</link>
		<comments>http://justyouraveragejoggler.com/body-fat-chart-troubles/#comments</comments>
		<pubDate>Tue, 22 May 2012 14:20:23 +0000</pubDate>
		<dc:creator>Average Joggler</dc:creator>
				<category><![CDATA[Weight]]></category>
		<category><![CDATA[BMI]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://justyouraveragejoggler.com/?p=3861</guid>
		<description><![CDATA[I don&#8217;t get it.  On Saturday I weighed myself&#8230;194.  Then on Sunday I was 193.  Yesterday I stepped on the scale and clocked in at a solid 199.  What happened?  Did I suddenly pick up 6 pounds of body fat?  How is it that my weight can fluctuate by 6 pounds in a single day?  [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I don&#8217;t get it.  On Saturday I weighed myself&#8230;194.  Then on Sunday I was 193.  Yesterday I stepped on the scale and clocked in at a solid 199.  What happened?  Did I suddenly pick up 6 pounds of body fat?  How is it that my weight can fluctuate by 6 pounds in a single day? <a href="http://justyouraveragejoggler.com/wp-content/uploads/2008/10/body-fat-chart.jpg"><img class="alignright size-medium wp-image-1163" title="body-fat-chart" src="http://justyouraveragejoggler.com/wp-content/uploads/2008/10/body-fat-chart-300x170.jpg" alt="" width="300" height="170" /></a></p>
<p>The most troubling part of it all is that my BMI puts me in the &#8216;Overweight&#8217; category of the population.  It&#8217;s just incredible.  I don&#8217;t feel overweight and yet my body fat chart would tell me different.</p>
<p>If there is one thing I&#8217;ve learned about exercise and weight loss is that exercise does not lead to weight loss.  You can not get any serious reduction in weight unless you do something about the amount of food that you eat.  Now, I don&#8217;t think that I eat very much but without writing it down I have no way of knowing.</p>
<p>My target weight for this year was 180.  If my weight from yesterday is to be believed (and it seems an anomaly) I am a full 19 pounds too heavy.  No wonder I&#8217;m having such a tough time running fast!</p>
<p>So what do you do if you want to lose weight?  Eat less.</p>
<p>Too bad that is so difficult to do.</p>
]]></content:encoded>
			<wfw:commentRss>http://justyouraveragejoggler.com/body-fat-chart-troubles/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Eating faster or slower &#8211; Which is better?</title>
		<link>http://justyouraveragejoggler.com/eating-faster-or-slower-which-is-better/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eating-faster-or-slower-which-is-better</link>
		<comments>http://justyouraveragejoggler.com/eating-faster-or-slower-which-is-better/#comments</comments>
		<pubDate>Thu, 03 May 2012 21:46:09 +0000</pubDate>
		<dc:creator>Average Joggler</dc:creator>
				<category><![CDATA[Weight]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://justyouraveragejoggler.com/?p=3805</guid>
		<description><![CDATA[My joggling efforts are all related to my desire to live until I&#8217;m 107 years old. And to be a good joggler, you need to be healthy. This means you need to manage your weight. It is a statistical fat that the greater your body mass index (BMI), the shorter your lifespan. Now, my BMI [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>My joggling efforts are all related to my desire to live until I&#8217;m 107 years old. And to be a good joggler, you need to be healthy. This means you need to manage your weight. It is a statistical fat that the greater your body mass index (BMI), the shorter your lifespan.<a href="http://justyouraveragejoggler.com/wp-content/uploads/2012/05/eating-speed.jpeg"><img class="alignright size-full wp-image-3806" title="eating speed" src="http://justyouraveragejoggler.com/wp-content/uploads/2012/05/eating-speed.jpeg" alt="" width="269" height="187" /></a></p>
<p>Now, my BMI hovers just a bit above normal which troubles me but not enough to make me go on a diet. What might make me go on a diet is the fact that I want to run faster. So far, that hasn&#8217;t been enough.</p>
<p>The subject of body weight does interest me though and I devour all scientific articles I find on the subject. This article about the <a href="http://www.nytimes.com/2011/03/08/health/nutrition/08eat.html?_r=1&amp;smid=tw-nytimesscience&amp;seid=auto">speed of eating and calorie consumption</a> was intriguing to me.</p>
<h3>Eating speed</h3>
<p>According to the article, researchers tested two groups of people to see whether eating faster lead to more calorie intake. Each group were given the same amount of food then given the option of snacks after their meal. One group, the fast eaters, were required to finish their meal in 30 minutes. The other group, the slow eaters, had to eat the same type and amount of food over the course of 2 hours. After two hours, each group was offered snacks. The researchers measured the amount of snacks that each group took.</p>
<p>It turned out that the people who had the long drawn out meal ate just as much snack calories as the people who had eaten quickly then waited 2 hours for their snack. The scientist concludes that this research suggests that the manner in which people are eating is not related to the obesity epidemic. More likely is the availability of foods that people are eating when they are not really hungry.</p>
<p>I know I eat a lot when I&#8217;m not hungry. That&#8217;s why we just don&#8217;t have snack foods around our house. Sure, I&#8217;ll buy a candy bar every so often but I try to always keep it out of the house.</p>
<p>Joggle on.</p>
]]></content:encoded>
			<wfw:commentRss>http://justyouraveragejoggler.com/eating-faster-or-slower-which-is-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is joggling making you eat more?</title>
		<link>http://justyouraveragejoggler.com/is-joggling-making-you-eat-more/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-joggling-making-you-eat-more</link>
		<comments>http://justyouraveragejoggler.com/is-joggling-making-you-eat-more/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 22:02:42 +0000</pubDate>
		<dc:creator>Average Joggler</dc:creator>
				<category><![CDATA[Weight]]></category>

		<guid isPermaLink="false">http://justyouraveragejoggler.com/?p=3766</guid>
		<description><![CDATA[Regular readers of JYAJ know that all the running I do (~1400 miles a year) has had little to affect my weight. I pretty much start and end each year at the same weight.  2003 &#8211; Start 209 end 196 &#8211; miles 604 2004 &#8211; Start 196 end 189 &#8211; miles 1301 2005 &#8211; start [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Regular readers of JYAJ know that all the running I do (~1400 miles a year) has had little to affect my weight. I pretty much start and end each year at the same weight. <a href="http://justyouraveragejoggler.com/wp-content/uploads/2008/01/010808-overweight-juggling.jpg"><br />
</a></p>
<p>2003 &#8211; Start 209 end 196 &#8211; miles 604<br />
2004 &#8211; Start 196 end 189 &#8211; miles 1301<br />
2005 &#8211; start 189 end 191 &#8211; miles 1376<br />
2006 &#8211; start 191 end 193 &#8211; miles 1500<br />
2007 &#8211; start 193 end 195 &#8211; miles 1820<br />
2008 &#8211; start 195 end 195 &#8211; miles ~1300<br />
2009 &#8211; start 195 end 198 &#8211; miles 1404<br />
2010 &#8211; start 198 end 198 &#8211; miles 1441<br />
2011 &#8211; start 198 end 196 &#8211; miles 1401<br />
2012 &#8211; start 196 &#8212;</p>
<p>Interestingly, I did lose a signficant amount of weight in the first 2 years of running but got some of it back before <a href="http://justyouraveragejoggler.com/wp-content/uploads/2008/01/010808-overweight-juggling.jpg"><br />
<img class="alignright" title="fat juggling joggling" src="http://justyouraveragejoggler.com/wp-content/uploads/2008/01/010808-overweight-juggling.jpg" alt="" width="169" height="245" /></a>plateuing at my current weight (195 today)</p>
<blockquote><p>The bottom line is that running does not make you lose weight.</p></blockquote>
<p>I&#8217;ve always wondered why but secretly knew that it was because I just ate a lot. When I lost all the weight in 2003 and 2004, I was also writing down everything that I ate. Had 850,000 calories that year.</p>
<h3>Running makes you hungry?</h3>
<p>According to <a href="http://well.blogs.nytimes.com/2012/04/16/does-exercise-make-you-overeat/?smid=tw-nytimesscience&amp;seid=auto">this article</a>, science still hasn&#8217;t been able to answer the question as to whether exercise makes you more hungry or not. One study using MRI brain scans of people who exercised versus people who didn&#8217;t showed that exercising reduced the appeal of fatty foods.<br />
But another study showed that people who didn&#8217;t lose weight when being put on an exercise program had brain scans that showed food was even more appealing to them after exercising.</p>
<p>So, it looks like I&#8217;m probably in that second group of people because I know I get really hungry after working out.</p>
<p>That&#8217;s unfortunate for my weight, which is even more unfortunate for my joggling speed. ugh.</p>
<p>Oh well, the science of exercise, diet and weight continues to interest me. Good to see they are doing some work out there.</p>
<p>And speaking of work out&#8230;time to go joggling.</p>
<p>This will be my 1248th day in a row.</p>
]]></content:encoded>
			<wfw:commentRss>http://justyouraveragejoggler.com/is-joggling-making-you-eat-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should you chew gum to lose weight?</title>
		<link>http://justyouraveragejoggler.com/should-you-chew-gum-to-lose-weight/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=should-you-chew-gum-to-lose-weight</link>
		<comments>http://justyouraveragejoggler.com/should-you-chew-gum-to-lose-weight/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:59:52 +0000</pubDate>
		<dc:creator>Average Joggler</dc:creator>
				<category><![CDATA[Weight]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://justyouraveragejoggler.com/?p=3512</guid>
		<description><![CDATA[There are a number of gum products over the year that have claimed they can help you lose weight. In fact, there has even been some research hinting that gum chewing can help you lose weight. And this article from WebMD concludes the same about gum chewing and weight loss. Gum and weight loss Anyway, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>There are a number of gum products over the year that have claimed they can help you lose weight. In fact, there has even been some research hinting that <a href="http://www.syr.edu/news/articles/2011/vitamin-b12-11-11.html">gum chewing can help you lose weight</a>. And this article from WebMD concludes the same about <a href="http://www.webmd.com/diet/features/diet-myth-or-truth-chewing-gum-for-weight-loss">gum chewing and weight loss</a>.<a href="http://justyouraveragejoggler.com/wp-content/uploads/2012/01/gum-chewer.jpg"><img class="alignright size-full wp-image-3513" title="gum chewer" src="http://justyouraveragejoggler.com/wp-content/uploads/2012/01/gum-chewer.jpg" alt="" width="268" height="188" /></a></p>
<h3>Gum and weight loss</h3>
<p>Anyway, here is an interesting study published in the <a href="http://www.nature.com/oby/journal/vaop/ncurrent/abs/oby2011336a.html">November 2011</a> issue of the peer reviewed journal Obesity.</p>
<p>Researchers did a randomized controllwed trial of chewing gum for weight loss. It was an 8-week study that aimed to determine whether there would be any significant weight loss in people who chewed gum for a minimum of 90 min a day would lead to greater weight loss.</p>
<p>Unfortunately, the researchers end the study saying &#8220;We conclude that chewing gum on a regular schedule for 8 weeks did not facilitate weight loss in these overweight and obese adults.&#8221;</p>
<p>Bottom line as Obesity Panacea points out, can gum chewing help you lose weight? No.</p>
<h3>Joggling and chewing</h3>
<p>Incidentally, I personally love to chew gum. Once I chewed a piece of gum for 13 days straight because I was curious to see how long I could do it. How I did it is the story for another time.</p>
<p>Also, as a joggler one of the most frequent comments you&#8217;ll hear is the question, &#8220;Are you chewing gum too?&#8221; Joggler Michal Kapral was prompted by these comments to chew gum the entire time he was joggling the Toronto marathon en route to breaking the world marathon joggling record.</p>
]]></content:encoded>
			<wfw:commentRss>http://justyouraveragejoggler.com/should-you-chew-gum-to-lose-weight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It takes more than running to lose weight</title>
		<link>http://justyouraveragejoggler.com/it-takes-more-than-running-to-lose-weight/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=it-takes-more-than-running-to-lose-weight</link>
		<comments>http://justyouraveragejoggler.com/it-takes-more-than-running-to-lose-weight/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 09:44:52 +0000</pubDate>
		<dc:creator>Average Joggler</dc:creator>
				<category><![CDATA[Weight]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://justyouraveragejoggler.com/?p=3496</guid>
		<description><![CDATA[While I&#8217;m not overweight, my BMI is a bit high and I would like to lose a few pounds (about 10).  The primary reason is that people with lower BMIs live longer.  The secondary reason is that I&#8217;d like to run faster and to be a faster joggler, you have to be a skinnier joggler. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>While I&#8217;m not overweight, my BMI is a bit high and I would like to lose a few pounds (about 10).  The primary reason is that people with lower BMIs live longer.  The secondary reason is that I&#8217;d like to run faster and to be a faster joggler, you <a href="http://justyouraveragejoggler.com/wp-content/uploads/2012/01/overweight-juggler.jpg"><img class="alignright size-full wp-image-3497" title="overweight juggler" src="http://justyouraveragejoggler.com/wp-content/uploads/2012/01/overweight-juggler.jpg" alt="" width="280" height="180" /></a>have to be a skinnier joggler.</p>
<h3>Secret to weight loss</h3>
<p>Despite what the $400 billion diet industry in the US tells you, there is a simple equation for weight.</p>
<p>If calories in &gt; calories out you gain weight<br />
If calories in &lt; calories out you lose weight</p>
<p>There is no good evidence that the type of food you eat matters much when it comes to weight, it is all about calories.  Of course, when it comes to health the type of food matters so don&#8217;t take it as me saying you could live your life on candy bars and soda.  You can&#8217;t.  You need a good balanced diet with a mix of fruits and vegetables.</p>
<h3>Losing weight</h3>
<p>The above equation shows us that there are two ways to control your weight.</p>
<p>1.  Reduce the calorie in &#8211; AKA eat less<br />
2.  Increase the calories out &#8211; AKA exercise more</p>
<p>It&#8217;s that simple.</p>
<p>I&#8217;m pretty good with #2 having logged 1300 miles or more every year since 2004.  It&#8217;s #1 that gets me.  I&#8217;m not good at controlling what I eat.</p>
<h3>Losing weight in 2012</h3>
<p>Since I already run and exercise a lot, I&#8217;m not going to be able to significantly increase the amount to lose more weight.  It will just make me more hungry and prone to injury.  So, to lose weight I&#8217;ve got to cut down on the amount of food I eat.  And also implement some of these tricks that are suggested in a recent issue of Runner&#8217;s World.</p>
<ol>
<li>Eat more protein.  A recent study found that athletes lost more weight when they consumed a diet of 35% protein.</li>
<li>Eat within 1 hour of exercise.  The body will burn it off faster</li>
<li>Don&#8217;t skip meals.  This causes snacking and snacking is a calorie builder</li>
<li>Stay hydrated.  Thirst is often mistaken for hunger.</li>
<li>Eat food, don&#8217;t drink it.  Juice, soda, and sports drinks are more calorie dense than food</li>
<li>Stay away from fast food.  These pack on calories pretty quickly.  Especially French fries</li>
<li>Eat less.</li>
</ol>
<p>And here is my bonus tip&#8230;.</p>
<p>Try fasting once a month.  This will help you get used to the feeling of ingesting no calories.  It&#8217;s really not that bad once you get used to it.  And if you can get used to operating with a slight feeling of hunger, you&#8217;ll more easily lose weight.  Just don&#8217;t do this more than once a month!</p>
<p>Anyway, right now my weight is 194 pounds.  Let&#8217;s see where it goes in the next couple of months.  A less weighty joggler is a faster joggler.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://justyouraveragejoggler.com/it-takes-more-than-running-to-lose-weight/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Diet soda is associated with less weight gain</title>
		<link>http://justyouraveragejoggler.com/diet-soda-is-associated-with-less-weight-gain/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=diet-soda-is-associated-with-less-weight-gain</link>
		<comments>http://justyouraveragejoggler.com/diet-soda-is-associated-with-less-weight-gain/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 09:44:29 +0000</pubDate>
		<dc:creator>Average Joggler</dc:creator>
				<category><![CDATA[Weight]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://justyouraveragejoggler.com/?p=3464</guid>
		<description><![CDATA[Yesterday I referenced a study about how the type of food you eat matters as far as weight loss goes. Well, there was one bit of information that I overlooked. This story about the study on NPR had a graph that made me think of it. Some years ago I used to drink a lot [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Yesterday I referenced a study about how the type of food you eat matters as far as weight loss goes.</p>
<p>Well, there was one bit of information that I overlooked. This <a href="http://www.npr.org/blogs/health/2011/06/23/137362885/to-keep-off-pounds-pass-the-nuts-hold-the-chips?sc=fb&amp;cc=fp">story about the study on NPR</a> had a graph that made me think of it.<a href="http://justyouraveragejoggler.com/wp-content/uploads/2012/01/foodchanges_enl.jpg"><img class="alignright size-medium wp-image-3465" title="Food graph" src="http://justyouraveragejoggler.com/wp-content/uploads/2012/01/foodchanges_enl-218x300.jpg" alt="" width="218" height="300" /></a></p>
<p>Some years ago I used to drink a lot of sode. Coke, Dr. Pepper, and Pepsi were my choices. But somewhere along the line I got this idea that soda wasn&#8217;t so great and was adding too many calories to my diet. So I switched to the diet versions of these.</p>
<p>Now, there have been some recent studies indicating that diet sodas mess up your body&#8217;s natural ability to figure out if you&#8217;ve eaten too much and there is even a suggestion that diet sodas make you gain weight. Well, this study suggest that that conclusion is wrong.</p>
<p>If you look at the graph (click on it to enlarge) of weight change, it looks like diet sodas are associated with a reduction in weight gain over time. Just like they theoretically are supposed to.</p>
<p>So, I wonder. How does this data jive with studies that say diet sodas can lead to weight gain?</p>
<p>I wonder if researcher and joggler Travis Saunders over at <a href="http://blogs.plos.org/obesitypanacea/">Obesity Pancea</a> would know.</p>
<h3>Weight and joggling</h3>
<p>What does all this have to do with joggling you might ask? Well, this blog is about joggling but it&#8217;s also about running and being healthy. That&#8217;s primarily why I joggle anyway. I keep tabs on stories about weight, health, exercise, and living until 100 and beyond.</p>
<p>And now I can feel confident that having a diet soda daily isn&#8217;t going to torpedo my chances of making my goal to live until I&#8217;m 107.</p>
]]></content:encoded>
			<wfw:commentRss>http://justyouraveragejoggler.com/diet-soda-is-associated-with-less-weight-gain/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Are your food choices leading to weight gain?</title>
		<link>http://justyouraveragejoggler.com/are-your-food-choices-leading-to-weight-gain/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=are-your-food-choices-leading-to-weight-gain</link>
		<comments>http://justyouraveragejoggler.com/are-your-food-choices-leading-to-weight-gain/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 22:00:39 +0000</pubDate>
		<dc:creator>Average Joggler</dc:creator>
				<category><![CDATA[Weight]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://justyouraveragejoggler.com/?p=3461</guid>
		<description><![CDATA[For years I&#8217;ve held the following belief. For weight gain, what you eat doesn&#8217;t matter as much as how much you eat. That means if you ate nothing but French fries and pizza you would gain no more weight than someone who ate the same number of calories in yogurt and fruit. Food type doesn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>For years I&#8217;ve held the following belief.</p>
<blockquote><p>For weight gain, what you eat doesn&#8217;t matter as much as how much you eat.</p></blockquote>
<p>That means if you ate nothing but French fries and pizza you would gain no more weight than someone who ate the same number of calories in yogurt and fruit. Food type doesn&#8217;t matter, it&#8217;s calories.<a href="http://justyouraveragejoggler.com/wp-content/uploads/2007/02/020107-food-juggling.gif"><img class="alignright size-full wp-image-327" title="food juggling" src="http://justyouraveragejoggler.com/wp-content/uploads/2007/02/020107-food-juggling.gif" alt="" width="150" height="175" /></a></p>
<p>Of course, food type matters from a health standpoint because you get certain vitamins and phytochemicals from fruits that you don&#8217;t get from fast food, but if we just look at weight, it&#8217;s calories that matter.</p>
<p>Well, according to this research out of the <a href="http://www.sciencedaily.com/releases/2011/06/110622224457.htm">Harvard School of Public Heath</a>, I could be mistaken. These scientists looked at weight gain in adults over 12 to 20 years. They found on average adults gained 0.84 lbs per year. But the following foods increased weigh even more.</p>
<h3>Foods correlated with weight gain</h3>
<p>1. French fries = 0.83 lbs per year<br />
2. Potato Chips = 0.42 lbs per year<br />
3. Potatoes = 0.125 lbs per year<br />
4. Sugary soda = 0.25 lbs per year<br />
5. Unprocessed meat = 0.23 lbs per year<br />
6. Processed meat = 0.22 lbs per year</p>
<p>Other foods led to less weight gain</p>
<p>7. Vegetables<br />
8. Fruits<br />
9. Whole grains<br />
10. Nuts<br />
11. Yogurt</p>
<p>People who ate yogurt gained an average of only 0.02 lbs per year.</p>
<p>Looks like yogurt eating is the way to go.</p>
<h3>Correlation &amp; Causation</h3>
<p>Of course, this is just a correlation study. It also depends on the accurate reporting of the participants. So, I&#8217;m a little skeptical of their conclusions. The study doesn&#8217;t indicate whether people who ate French fries consumed more calories. I&#8217;m assuming they did. In fact, it looks like the 6 foods that led to more weight gain were the ones that had more densely packed calories. It could still turn out that the calories in / calories out model is valid.</p>
<p>The researchers suggest the following strategies to maintain a healthy weight.</p>
<p>1. Stay away from low quality carbohydrates (liquid sugar)</p>
<p>2. Eat more minimally processed foods (fruits veggies)</p>
<p>It comes back to the old adage.</p>
<p>Eat real food, not too much. Mostly plants.</p>
]]></content:encoded>
			<wfw:commentRss>http://justyouraveragejoggler.com/are-your-food-choices-leading-to-weight-gain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Write your way to weight loss</title>
		<link>http://justyouraveragejoggler.com/write-your-way-to-weight-loss/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=write-your-way-to-weight-loss</link>
		<comments>http://justyouraveragejoggler.com/write-your-way-to-weight-loss/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 01:41:37 +0000</pubDate>
		<dc:creator>Average Joggler</dc:creator>
				<category><![CDATA[Weight]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://justyouraveragejoggler.com/?p=3439</guid>
		<description><![CDATA[One of my goals this year is to get down to 180 lbs.  Right now I&#8217;m at about 195 lbs but this is pretty standard for me at this time of year.  My weight seems to be higher at some points of the year (January) and lower at others (April).  If I do nothing different, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>One of my goals this year is to get down to 180 lbs.  Right now I&#8217;m at about 195 lbs but this is pretty standard for me at this time of year.  My weight seems to be higher at some points of the year (January) and lower at others (April).  If I do nothing different, I will be about 185 in April.  It must have something to do with my physical activity, the amount that I eat or maybe just the way my body works.<a href="http://justyouraveragejoggler.com/wp-content/uploads/2012/01/weight-writing.jpg"><img class="alignright size-full wp-image-3440" title="weight writing" src="http://justyouraveragejoggler.com/wp-content/uploads/2012/01/weight-writing.jpg" alt="" width="217" height="233" /></a></p>
<p>Anyway, I saw this bit of <a href="http://esciencenews.com/articles/2012/01/04/exercise.good.your.waistline.but.its.a.writing.exercise?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+eScienceNews%2Fpopular+%28e%21+Science+News+-+Popular%29">weight loss research</a> which suggests that one way to lose weight is to write about it.  In the study, they weighed two groups of women.  One group was asked to list their values and then given the task to write about those values for 15 minutes.  The other group did not.  Four months later, the participants came in and were re-weighed.</p>
<p>It turns out the women who did the writing exercise lost 3.4 lbs during the time and the control group (non-writers) actually gained 2.8 lbs.  The conclusion was that women who were challenged to think about what they value were more likely to make changes and live a healthier lifestyle than those who weren&#8217;t.</p>
<p>I don&#8217;t know about this &#8220;science&#8221; but it is an interesting idea.  Can I lose the weight if I write about values that are important to me?  Perhaps I&#8217;ll try.</p>
<p><em><strong>What do you think?  Leave a comment below.</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://justyouraveragejoggler.com/write-your-way-to-weight-loss/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Is dieting eating your brain?</title>
		<link>http://justyouraveragejoggler.com/is-dieting-eating-your-brain/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-dieting-eating-your-brain</link>
		<comments>http://justyouraveragejoggler.com/is-dieting-eating-your-brain/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 09:44:50 +0000</pubDate>
		<dc:creator>Average Joggler</dc:creator>
				<category><![CDATA[Weight]]></category>
		<category><![CDATA[diets]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://justyouraveragejoggler.com/?p=3231</guid>
		<description><![CDATA[I saw this article about some research that gives a good reason why diets don&#8217;t usually work.  It turns out starving yourself can cause your brain to eat itself. This is a natural process because the brain needs lots of energy to function properly.  But what comes along with this self-cannibalization is the release of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I saw this article about some research that gives a good reason why diets don&#8217;t usually work.  It turns out <a href="http://esciencenews.com/articles/2011/08/02/why.diets.dont.work.starved.brain.cells.eat.themselves?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+eScienceNews%2Fpopular+%28e%21+Science+News+-+Popular%29">starving yourself can cause your brain to eat itself</a>.<a href="http://justyouraveragejoggler.com/wp-content/uploads/2011/10/braineating.jpg"><img class="alignright size-full wp-image-3232" title="braineating" src="http://justyouraveragejoggler.com/wp-content/uploads/2011/10/braineating.jpg" alt="" width="275" height="183" /></a></p>
<p>This is a natural process because the brain needs lots of energy to function properly.  But what comes along with this self-cannibalization is the release of a fatty acid into your blood stream that causes you to feel hunger.</p>
<p>I guess this is what happens to me once a month when I don&#8217;t eat anything for 24+ hours.  I wonder if it is having any noticeable effect on my ability to think.  hmmm.  It does make me wonder, is living a long time worth it if you lose your ability to think clearly?  I don&#8217;t know but perhaps I&#8217;ll just have to build my brain in other ways.</p>
<p>So the lesson we learn from this science.</p>
<p>1.  If you are going to diet, don&#8217;t starve yourself, rather just eat less.<br />
2.  If you don&#8217;t eat, your brain suffers.</p>
]]></content:encoded>
			<wfw:commentRss>http://justyouraveragejoggler.com/is-dieting-eating-your-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More evidence that you can not trick yourself into weight loss</title>
		<link>http://justyouraveragejoggler.com/more-evidence-that-you-can-not-trick-yourself-into-weight-loss/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=more-evidence-that-you-can-not-trick-yourself-into-weight-loss</link>
		<comments>http://justyouraveragejoggler.com/more-evidence-that-you-can-not-trick-yourself-into-weight-loss/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 08:59:44 +0000</pubDate>
		<dc:creator>Average Joggler</dc:creator>
				<category><![CDATA[Weight]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://justyouraveragejoggler.com/?p=2917</guid>
		<description><![CDATA[Some time ago I read about some research that demonstrated drinking zero calorie sodas could actually lead to overeating and thus weight gain. This is the opposite of what we&#8217;d like to see especially if you are like me and are keen to live until 107. It&#8217;s a fact that people who weigh less live [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Some time ago I read about some research that demonstrated drinking zero calorie sodas could actually lead to overeating and thus weight gain.  This is the opposite of what we&#8217;d like to see especially if you are like me and are keen to live until 107.</p>
<p>It&#8217;s a fact that people who weigh less live longer.  (I realize this is a gross generalization).</p>
<h3>Fake Fat</h3>
<p>Anyway, when I first heard of Olestra, the undigestable fat substitute, I thought it was going to revolutionize the potato chip and snack food industry.  Imagine potato chips that tasted the same but had half the calories!</p>
