<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Improve Your Concentration To Improve Your Running and Juggling</title>
	<atom:link href="http://justyouraveragejoggler.com/improve-your-concentration-to-improve-your-running-and-juggling/feed/" rel="self" type="application/rss+xml" />
	<link>http://justyouraveragejoggler.com/improve-your-concentration-to-improve-your-running-and-juggling/</link>
	<description>Joggling blog about long distance running, juggling and the sport of combining both called joggling. It was created to be a useful resource for anyone interested in learning to become a better runner, better juggler, and even a joggler.</description>
	<lastBuildDate>Thu, 09 Feb 2012 18:19:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Average Joggler</title>
		<link>http://justyouraveragejoggler.com/improve-your-concentration-to-improve-your-running-and-juggling/comment-page-1/#comment-25276</link>
		<dc:creator>Average Joggler</dc:creator>
		<pubDate>Fri, 14 Mar 2008 12:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://justyouraveragejoggler.com/improve-your-concentration-to-improve-your-running-and-juggling/#comment-25276</guid>
		<description>If I do, I&#039;ll get pictures.</description>
		<content:encoded><![CDATA[<p>If I do, I&#8217;ll get pictures.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karyn</title>
		<link>http://justyouraveragejoggler.com/improve-your-concentration-to-improve-your-running-and-juggling/comment-page-1/#comment-25268</link>
		<dc:creator>Karyn</dc:creator>
		<pubDate>Tue, 11 Mar 2008 19:30:09 +0000</pubDate>
		<guid isPermaLink="false">http://justyouraveragejoggler.com/improve-your-concentration-to-improve-your-running-and-juggling/#comment-25268</guid>
		<description>i wonder what the 101 year old who is running the London Marathon does for motivation/improve concentration. I&#039;m expecting you to meet him in April when you&#039;re there and joggling!</description>
		<content:encoded><![CDATA[<p>i wonder what the 101 year old who is running the London Marathon does for motivation/improve concentration. I&#8217;m expecting you to meet him in April when you&#8217;re there and joggling!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Phillips</title>
		<link>http://justyouraveragejoggler.com/improve-your-concentration-to-improve-your-running-and-juggling/comment-page-1/#comment-25259</link>
		<dc:creator>Greg Phillips</dc:creator>
		<pubDate>Tue, 11 Mar 2008 01:11:28 +0000</pubDate>
		<guid isPermaLink="false">http://justyouraveragejoggler.com/improve-your-concentration-to-improve-your-running-and-juggling/#comment-25259</guid>
		<description>When I was in college, one of my classmates (Mike Ashcroft) was a Commonwealth Games champion and co-holder of the world record at prone rifle. This takes insane concentration --- if memory serves, Mike&#039;s record was 5998 out of a possible 6000 points.

Mike had a very large sheet of bright white paper taped above his desk, with a very small dot in the middle. He&#039;d stare at it for hours. We all thought he was nuts, but apparently it worked.</description>
		<content:encoded><![CDATA[<p>When I was in college, one of my classmates (Mike Ashcroft) was a Commonwealth Games champion and co-holder of the world record at prone rifle. This takes insane concentration &#8212; if memory serves, Mike&#8217;s record was 5998 out of a possible 6000 points.</p>
<p>Mike had a very large sheet of bright white paper taped above his desk, with a very small dot in the middle. He&#8217;d stare at it for hours. We all thought he was nuts, but apparently it worked.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

